CSO-U10S3-1 - BBS2024 | 3 |
LTH-U10S3-2 - BBS2024 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sat, Mar. 09, 2024 3:30 PM | Cavendish Farm Centre East | CSO-U10S3-1 - BBS2024 | LTH-U10S3-2 - BBS2024 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U10S3-1 - BBS2024 | 1 | 2 | 0 | 0 | 3 |
LTH-U10S3-2 - BBS2024 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U10S3-1 - BBS2024 | 0 | 0 | 0 | 0 | 0 |
LTH-U10S3-2 - BBS2024 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U10S3-1 - BBS2024 | -- |
LTH-U10S3-2 - BBS2024 | -- |
Period 1 |
---|
LTH-U10S3-2 - BBS2024 at 16:00 - #9 Teagen Labossiere from #8 Aubrey Aiken |
CSO-U10S3-1 - BBS2024 at 15:50 - #13 Vivienne Holst from #12 London LeDrew |
Period 2 |
LTH-U10S3-2 - BBS2024 at 16:26 (SH) - #8 Aubrey Aiken from #4 Scarlett Kinnell |
CSO-U10S3-1 - BBS2024 at 15:45 - #16 Gabriella Domagas from #12 London LeDrew |
CSO-U10S3-1 - BBS2024 at 3:50 - #14 Claire O'Reilly |
LTH-U10S3-2 - BBS2024 at 0:10 - #4 Scarlett Kinnell from #18 Asha Nunweiler |
Period 1 |
---|
LTH-U10S3-2 - BBS2024 at 15:14 - #23 London Hendrickson for Tripping |
LTH-U10S3-2 - BBS2024 at 8:26 - #9 Teagen Labossiere for Tripping |
LTH-U10S3-2 - BBS2024 at 4:56 - #23 London Hendrickson for Tripping |
CSO-U10S3-1 - BBS2024 at 2:45 - #15 Blake Rudneski for Body Contact |
LTH-U10S3-2 - BBS2024 at 2:20 - #9 Teagen Labossiere for Tripping |
Period 2 |
LTH-U10S3-2 - BBS2024 at 17:19 - #23 London Hendrickson for Hooking |
CSO-U10S3-1 - BBS2024 at 16:13 - #17 Sloane Deets for Body Contact |
CSO-U10S3-1 - BBS2024 at 3:16 - #17 Sloane Deets for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | London LeDrew | 0 | 2 | 2 | 0.00 |
13 | Vivienne Holst | 1 | 0 | 1 | 0.00 |
14 | Claire O'Reilly | 1 | 0 | 1 | 0.00 |
16 | Gabriella Domagas | 1 | 0 | 1 | 0.00 |
2 | Marrella Robinson | 0 | 0 | 0 | 0.00 |
3 | Hanna Mehio | 0 | 0 | 0 | 0.00 |
4 | Paige Baillargeon | 0 | 0 | 0 | 0.00 |
5 | Parker Rieben | 0 | 0 | 0 | 0.00 |
7 | Claire Deets | 0 | 0 | 0 | 0.00 |
10 | Sloane Schnellert | 0 | 0 | 0 | 0.00 |
11 | Alicia Mitchell | 0 | 0 | 0 | 0.00 |
15 | Blake Rudneski | 0 | 0 | 0 | 2.00 |
17 | Sloane Deets | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Scarlett Kinnell | 1 | 1 | 2 | 0.00 |
8 | Aubrey Aiken | 1 | 1 | 2 | 0.00 |
9 | Teagen Labossiere | 1 | 0 | 1 | 4.00 |
18 | Asha Nunweiler | 0 | 1 | 1 | 0.00 |
7 | Talia Takasaki | 0 | 0 | 0 | 0.00 |
10 | Emily Gibson | 0 | 0 | 0 | 0.00 |
14 | Savannah Deobald | 0 | 0 | 0 | 0.00 |
15 | Harper Greve | 0 | 0 | 0 | 0.00 |
17 | Allison Foisy | 0 | 0 | 0 | 0.00 |
20 | Gabrielle Figg | 0 | 0 | 0 | 0.00 |
23 | London Hendrickson | 0 | 0 | 0 | 6.00 |
25 | Isla Johnson | 0 | 0 | 0 | 0.00 |
28 | Shaelyn Gfrerer | 0 | 0 | 0 | 0.00 |
33 | Mollie Marischuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Haley Hegland |
Philip Marischuk |
Jennifer Foisy |
Tom Kinnell |
Brooklyn Lynch, Official |