University of Lethbridge Pronghorns | 4 |
University of Regina Cougars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Sun, Nov. 17, 2024 2:30 PM | Labor Club Ice Centre | University of Lethbridge Pronghorns | University of Regina Cougars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
University of Lethbridge Pronghorns | 2 | 0 | 2 | 0 | 4 |
University of Regina Cougars | 2 | 2 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
University of Lethbridge Pronghorns | 0 | 0 | 0 | 0 | 0 |
University of Regina Cougars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
University of Lethbridge Pronghorns | -- |
University of Regina Cougars | -- |
Period 1 |
---|
University of Regina Cougars at 9:36 - #9 Jayda B from #15 Emma H |
University of Lethbridge Pronghorns at 8:27 - #7 Kylie W from #11 Amelia T |
University of Regina Cougars at 3:50 - #8 Janey T from #5 Abby B |
University of Lethbridge Pronghorns at 0:19 - #10 Francesca T from #3 Keely P |
Period 2 |
University of Regina Cougars at 9:02 - #9 Jayda B from #15 Emma H |
University of Regina Cougars at 5:56 - #15 Emma H from #5 Abby B |
Period 3 |
University of Lethbridge Pronghorns at 8:42 - #16 Alex R from #11 Amelia T |
University of Lethbridge Pronghorns at 8:05 - #6 Kennedy P from #17 Alicia F |
Period 4 |
University of Regina Cougars at 3:03 - #13 Rylie B from #5 Abby B |
Period 1 |
---|
University of Regina Cougars at 0:31 - #8 Janey T for Cross Checking |
Period 2 |
University of Regina Cougars at 7:25 - #8 Janey T for Hooking |
University of Regina Cougars at 7:25 - #8 Janey T for Delay of Game |
University of Lethbridge Pronghorns at 5:24 - #6 Kennedy P for Body Contact |
Period 3 |
University of Regina Cougars at 9:13 - #8 Janey T for Hooking |
University of Regina Cougars at 7:34 - #5 Abby B for Body Contact |
Period 4 |
University of Regina Cougars at 4:54 - #3 Olivia R for Body Contact |
University of Regina Cougars at 2:21 - #5 Abby B for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Amelia T | 0 | 2 | 2 | 0.00 |
6 | Kennedy P | 1 | 0 | 1 | 2.00 |
7 | Kylie W | 1 | 0 | 1 | 0.00 |
10 | Francesca T | 1 | 0 | 1 | 0.00 |
16 | Alex R | 1 | 0 | 1 | 0.00 |
3 | Keely P | 0 | 1 | 1 | 0.00 |
17 | Alicia F | 0 | 1 | 1 | 0.00 |
1 | Carly C | 0 | 0 | 0 | 0.00 |
2 | Kaylee S | 0 | 0 | 0 | 0.00 |
5 | Morgan C | 0 | 0 | 0 | 0.00 |
8 | Cassandra V | 0 | 0 | 0 | 0.00 |
9 | Brianna D | 0 | 0 | 0 | 0.00 |
12 | Rachel B | 0 | 0 | 0 | 0.00 |
13 | Claire L | 0 | 0 | 0 | 0.00 |
14 | Mikayla M | 0 | 0 | 0 | 0.00 |
15 | Erica C | 0 | 0 | 0 | 0.00 |
20 | Addison H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emma H | 1 | 2 | 3 | 0.00 |
5 | Abby B | 0 | 3 | 3 | 4.00 |
9 | Jayda B | 2 | 0 | 2 | 0.00 |
8 | Janey T | 1 | 0 | 1 | 8.00 |
13 | Rylie B | 1 | 0 | 1 | 0.00 |
1 | Ashley L | 0 | 0 | 0 | 0.00 |
2 | Karley S | 0 | 0 | 0 | 0.00 |
3 | Olivia R | 0 | 0 | 0 | 2.00 |
4 | Mckinley S | 0 | 0 | 0 | 0.00 |
6 | Ally L | 0 | 0 | 0 | 0.00 |
7 | Paige G | 0 | 0 | 0 | 0.00 |
10 | Geogia W | 0 | 0 | 0 | 0.00 |
16 | Hailey S | 0 | 0 | 0 | 0.00 |
18 | Camille O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian W |
Jacyee C |
Nikki R |
No Officials Entered |