Lethbridge Rattlers - LTH-OPENB-1 | 10 |
Medicine Hat Force | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Sun, Nov. 17, 2024 2:45 PM | Henderson Ice Centre (Big Ice) | Lethbridge Rattlers - LTH-OPENB-1 | Medicine Hat Force |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Lethbridge Rattlers - LTH-OPENB-1 | 6 | 4 | 0 | 0 | 10 |
Medicine Hat Force | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Lethbridge Rattlers - LTH-OPENB-1 | 0 | 0 | 0 | 0 | 0 |
Medicine Hat Force | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Rattlers - LTH-OPENB-1 | -- |
Medicine Hat Force | -- |
Period 1 |
---|
Lethbridge Rattlers - LTH-OPENB-1 at 17:30 - #15 Emily M from #13 Lauren B and #8 Emelia D |
Lethbridge Rattlers - LTH-OPENB-1 at 12:32 - #21 Alexis S from #24 Hanna H |
Lethbridge Rattlers - LTH-OPENB-1 at 7:38 - #15 Emily M from #7 Ruthie B and #8 Emelia D |
Lethbridge Rattlers - LTH-OPENB-1 at 5:00 - #8 Emelia D |
Lethbridge Rattlers - LTH-OPENB-1 at 4:04 - #11 Brynn S from #14 Chloe B |
Lethbridge Rattlers - LTH-OPENB-1 at 0:21 - #8 Emelia D from #7 Ruthie B |
Period 2 |
Lethbridge Rattlers - LTH-OPENB-1 at 13:22 - #15 Emily M from #6 Lisa B |
Lethbridge Rattlers - LTH-OPENB-1 at 12:13 - #15 Emily M from #14 Chloe B and #7 Ruthie B |
Lethbridge Rattlers - LTH-OPENB-1 at 11:53 - #16 Cassidy V from #7 Ruthie B |
Lethbridge Rattlers - LTH-OPENB-1 at 1:44 (SH) - #13 Lauren B from #24 Hanna H |
Period 1 |
---|
No Penalties |
Period 2 |
Medicine Hat Force at 16:50 - #7 Jenna C for Tripping |
Medicine Hat Force at 16:22 - #22 Jessina Y for Interference |
Lethbridge Rattlers - LTH-OPENB-1 at 9:48 - #7 Ruthie B for Slashing |
Lethbridge Rattlers - LTH-OPENB-1 at 5:15 - #7 Ruthie B for Slashing |
Lethbridge Rattlers - LTH-OPENB-1 at 5:15 - #7 Ruthie B for Unsportsmanlike (fully served) |
Lethbridge Rattlers - LTH-OPENB-1 at 5:15 - #7 Ruthie B for Unsportsmanlike (fully served) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emily M | 4 | 0 | 4 | 0.00 |
8 | Emelia D | 2 | 2 | 4 | 0.00 |
7 | Ruthie B | 0 | 4 | 4 | 8.00 |
13 | Lauren B | 1 | 1 | 2 | 0.00 |
14 | Chloe B | 0 | 2 | 2 | 0.00 |
24 | Hanna H | 0 | 2 | 2 | 0.00 |
11 | Brynn S | 1 | 0 | 1 | 0.00 |
16 | Cassidy V | 1 | 0 | 1 | 0.00 |
21 | Alexis S | 1 | 0 | 1 | 0.00 |
6 | Lisa B | 0 | 1 | 1 | 0.00 |
2 | Shana W | 0 | 0 | 0 | 0.00 |
3 | Reegan M | 0 | 0 | 0 | 0.00 |
20 | Cadynce F | 0 | 0 | 0 | 0.00 |
25 | Kennedy L | 0 | 0 | 0 | 0.00 |
30 | Janae A | 0 | 0 | 0 | 0.00 |
31 | Amy M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rayelle S | 0 | 0 | 0 | 0.00 |
4 | Jensen W | 0 | 0 | 0 | 0.00 |
5 | Raynah G | 0 | 0 | 0 | 0.00 |
7 | Jenna C | 0 | 0 | 0 | 2.00 |
9 | KiAnna S | 0 | 0 | 0 | 0.00 |
10 | Natasha U | 0 | 0 | 0 | 0.00 |
16 | Courtney S | 0 | 0 | 0 | 0.00 |
17 | Kai-Li E | 0 | 0 | 0 | 0.00 |
19 | Kaleigh M | 0 | 0 | 0 | 0.00 |
22 | Jessina Y | 0 | 0 | 0 | 2.00 |
23 | Stephanie C | 0 | 0 | 0 | 0.00 |
33 | Kelcie W | 0 | 0 | 0 | 0.00 |
35 | Jordyn C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Y |
Harry, Ref |
Harry Clements, ref |