LTH-U12B-1 | 10 |
CNW-U12B-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Sun, Nov. 17, 2024 12:15 PM | Cavendish Farm Centre - West | LTH-U12B-1 | CNW-U12B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U12B-1 | 10 | 0 | 0 | 0 | 10 |
CNW-U12B-2 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U12B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U12B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U12B-1 | -- |
CNW-U12B-2 | -- |
Period 1 |
---|
LTH-U12B-1 at 17:39 - #12 Teagen L |
LTH-U12B-1 at 16:20 - #12 Teagen L from #11 Brixtyn K and #23 Makayla F |
LTH-U12B-1 at 13:40 - #29 Gracelyn B |
LTH-U12B-1 at 12:22 - #12 Teagen L |
LTH-U12B-1 at 12:10 - #23 Makayla F from #24 Brinkley S and #26 Julia S |
LTH-U12B-1 at 9:31 - #12 Teagen L from #23 Makayla F and #3 London H |
LTH-U12B-1 at 9:01 - #23 Makayla F from #11 Brixtyn K and #5 Scarlett K |
LTH-U12B-1 at 7:33 - #6 Cara C from #26 Julia S and #27 Brielle R |
LTH-U12B-1 at 6:20 - #29 Gracelyn B from #26 Julia S and #3 London H |
LTH-U12B-1 at 1:47 - #24 Brinkley S from #23 Makayla F and #11 Brixtyn K |
Period 2 |
CNW-U12B-2 at 1:44 - #3 Hailey B from #2 Rhys B |
Period 1 |
---|
LTH-U12B-1 at 4:13 - #26 Julia S for Tripping |
Period 2 |
LTH-U12B-1 at 5:42 - #3 London H for Tripping |
CNW-U12B-2 at 1:33 - #36 Kendall C for Body Contact |
LTH-U12B-1 at 1:12 - #27 Brielle R for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Makayla F | 2 | 3 | 5 | 0.00 |
12 | Teagen L | 4 | 0 | 4 | 0.00 |
11 | Brixtyn K | 0 | 3 | 3 | 0.00 |
26 | Julia S | 0 | 3 | 3 | 2.00 |
29 | Gracelyn B | 2 | 0 | 2 | 0.00 |
24 | Brinkley S | 1 | 1 | 2 | 0.00 |
3 | London H | 0 | 2 | 2 | 2.00 |
6 | Cara C | 1 | 0 | 1 | 0.00 |
5 | Scarlett K | 0 | 1 | 1 | 0.00 |
27 | Brielle R | 0 | 1 | 1 | 2.00 |
21 | Sara G | 0 | 0 | 0 | 0.00 |
30 | Mollie M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mollie M | 36:00 | 1 | 0 | -1 | -Infinity |
30 | Mollie M | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Haley H |
Manson K |
Phil M |
Phoebe R |
Rob B |
Tom K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hailey B | 1 | 0 | 1 | 0.00 |
2 | Rhys B | 0 | 1 | 1 | 0.00 |
Adelyn C (AP) | 0 | 0 | 0 | 0.00 | |
Brodie D (AP) | 0 | 0 | 0 | 0.00 | |
Clara P (AP) | 0 | 0 | 0 | 0.00 | |
Finleigh C (AP) | 0 | 0 | 0 | 0.00 | |
4 | Adelyn J | 0 | 0 | 0 | 0.00 |
6 | Gabriella G | 0 | 0 | 0 | 0.00 |
7 | Tessa B | 0 | 0 | 0 | 0.00 |
9 | Emma M | 0 | 0 | 0 | 0.00 |
11 | Emmary B | 0 | 0 | 0 | 0.00 |
12 | Veronica E | 0 | 0 | 0 | 0.00 |
13 | Violet O | 0 | 0 | 0 | 0.00 |
14 | Alice J | 0 | 0 | 0 | 0.00 |
15 | Blake F | 0 | 0 | 0 | 0.00 |
16 | Juliette G | 0 | 0 | 0 | 0.00 |
18 | Mila S | 0 | 0 | 0 | 0.00 |
31 | Elise W | 0 | 0 | 0 | 0.00 |
36 | Kendall C | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin F |
jeffery B |
Kevin E |
Carl Henderson , Time clock |
Cody chuch, Shot clock |
Kevin Staley, Score clock |
Kylie Williams, Official |
Meryl mckinnon, Referee |