LTH-U14C-1 | 3 |
CBV-U14C-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Fri, Nov. 20, 2026 1:30 PM | Labor Club Ice Centre | LTH-U14C-1 | CBV-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14C-1 | 1 | 2 | 0 | 0 | 3 |
| CBV-U14C-1 | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| CBV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U14C-1 | -- |
| CBV-U14C-1 | -- |
| Period 1 |
|---|
| CBV-U14C-1 at 12:51 - #12 Nya V from #3 Cambre M |
| LTH-U14C-1 at 6:08 - #11 Cecelia K from #14 Savannah D and #12 Emma C |
| Period 2 |
| CBV-U14C-1 at 15:36 - #18 Becca P from #15 Erika S |
| CBV-U14C-1 at 11:48 - #18 Becca P from #15 Erika S and #6 Bennett K |
| LTH-U14C-1 at 5:38 - #6 Blayke F from #4 Emma S |
| CBV-U14C-1 at 3:39 - #13 Willow F from #8 Ivy C |
| CBV-U14C-1 at 0:47 - #18 Becca P from #15 Erika S and #12 Nya V |
| LTH-U14C-1 at 0:22 - #6 Blayke F from #14 Savannah D |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LTH-U14C-1 at 9:26 - #8 Shaelyn G for Hooking |
| CBV-U14C-1 at 7:47 - #2 Khloe R for Tripping |
| LTH-U14C-1 at 6:59 - #14 Savannah D for Boarding |
| LTH-U14C-1 at 5:10 - #12 Emma C for High Sticking |
| CBV-U14C-1 at 1:25 - #17 Hadley T for Boarding |
| LTH-U14C-1 at 0:47 - #6 Blayke F for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Blayke F | 2 | 0 | 2 | 2.00 |
| 14 | Savannah D | 0 | 2 | 2 | 2.00 |
| 11 | Cecelia K | 1 | 0 | 1 | 0.00 |
| 4 | Emma S | 0 | 1 | 1 | 0.00 |
| 12 | Emma C | 0 | 1 | 1 | 2.00 |
| 7 | Hadley F | 0 | 0 | 0 | 0.00 |
| 8 | Shaelyn G | 0 | 0 | 0 | 2.00 |
| 13 | Kylie B | 0 | 0 | 0 | 0.00 |
| 15 | Ryann W | 0 | 0 | 0 | 0.00 |
| 16 | Audrey A | 0 | 0 | 0 | 0.00 |
| 24 | Brinkley S | 0 | 0 | 0 | 0.00 |
| 33 | Eliza S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Eliza S | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Chris F |
| Jane C |
| Rick S |
| Robbie G |
| Steven S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Becca P | 3 | 0 | 3 | 0.00 |
| 15 | Erika S | 0 | 3 | 3 | 0.00 |
| 12 | Nya V | 1 | 1 | 2 | 0.00 |
| 13 | Willow F | 1 | 0 | 1 | 0.00 |
| 3 | Cambre M | 0 | 1 | 1 | 0.00 |
| 6 | Bennett K | 0 | 1 | 1 | 0.00 |
| 8 | Ivy C | 0 | 1 | 1 | 0.00 |
| 2 | Khloe R | 0 | 0 | 0 | 2.00 |
| 5 | Paetyn E | 0 | 0 | 0 | 0.00 |
| 10 | Adelynn R | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn G | 0 | 0 | 0 | 0.00 |
| 16 | Charlotte T | 0 | 0 | 0 | 0.00 |
| 17 | Hadley T | 0 | 0 | 0 | 2.00 |
| 31 | Gwendolyn B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent S |
| Paul K |
| Russell P |
| Sabrina R |
| Sarah F |
| Susan C |
| Travis T |
| No Officials Entered |