LTH-OB-1 | 1 |
MHT-OC-THUNDER | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112 | Sun, Nov. 22, 2026 4:00 PM | Henderson Ice Centre (Big Ice) | LTH-OB-1 | MHT-OC-THUNDER |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-OB-1 | 1 | 0 | 0 | 0 | 1 |
| MHT-OC-THUNDER | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-OB-1 | 0 | 0 | 0 | 0 | 0 |
| MHT-OC-THUNDER | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-OB-1 | -- |
| MHT-OC-THUNDER | -- |
| Period 1 |
|---|
| MHT-OC-THUNDER at 7:30 - #3 Kasey M from #12 Cameron S |
| LTH-OB-1 at 5:13 - #21 Kaidence F from #7 Kira M |
| Period 1 |
|---|
| MHT-OC-THUNDER at 6:26 - #16 Karly S for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kaidence F | 1 | 0 | 1 | 0.00 |
| 7 | Kira M | 0 | 1 | 1 | 0.00 |
| 1 | Kyree S | 0 | 0 | 0 | 0.00 |
| 2 | Sarah T | 0 | 0 | 0 | 0.00 |
| 3 | Reegan M | 0 | 0 | 0 | 0.00 |
| 8 | Mayah V | 0 | 0 | 0 | 0.00 |
| 11 | Addison I | 0 | 0 | 0 | 0.00 |
| 12 | Lisa N | 0 | 0 | 0 | 0.00 |
| 14 | Alexa L | 0 | 0 | 0 | 0.00 |
| 16 | Breanna H | 0 | 0 | 0 | 0.00 |
| 17 | Cassidy V | 0 | 0 | 0 | 0.00 |
| 18 | Asia M | 0 | 0 | 0 | 0.00 |
| 19 | Addyson S | 0 | 0 | 0 | 0.00 |
| 23 | Taya L | 0 | 0 | 0 | 0.00 |
| 24 | Hanna H | 0 | 0 | 0 | 0.00 |
| 27 | Daniella E | 0 | 0 | 0 | 0.00 |
| 34 | Ava R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris M |
| Don H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kasey M | 1 | 0 | 1 | 0.00 |
| 12 | Cameron S | 0 | 1 | 1 | 0.00 |
| 2 | Isabella H | 0 | 0 | 0 | 0.00 |
| 6 | Alexis U | 0 | 0 | 0 | 0.00 |
| 7 | Brooklyn B | 0 | 0 | 0 | 0.00 |
| 8 | Kennedy W | 0 | 0 | 0 | 0.00 |
| 10 | Natasha B | 0 | 0 | 0 | 0.00 |
| 11 | Amanda B | 0 | 0 | 0 | 0.00 |
| 16 | Karly S | 0 | 0 | 0 | 2.00 |
| 17 | Hannah G | 0 | 0 | 0 | 0.00 |
| 18 | Charlie C | 0 | 0 | 0 | 0.00 |
| 33 | Kelcie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Y |
| Greg S |
| Ron W |
| Joyce Shigehiro, Scorekeeper |
| Meryl McKinnon, Referee |
| Sophie Kerr , Referee |