NAW-OA-4-University | 3 |
University of Calgary Dinos | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Sun, Nov. 17, 2024 2:15 PM | Cavendish Farm Centre East | NAW-OA-4-University | University of Calgary Dinos |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-4-University | 0 | 0 | 1 | 1 | 3 |
University of Calgary Dinos | 0 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NAW-OA-4-University | 0 | 0 | 0 | 0 | 0 |
University of Calgary Dinos | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAW-OA-4-University | -- |
University of Calgary Dinos | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
NAW-OA-4-University at 4:22 - #2 Elyssa L from #8 Lindsey B and #14 Nyah B |
University of Calgary Dinos at 1:20 - #13 Kendra S from #11 Payton R |
Period 4 |
University of Calgary Dinos at 4:08 - #7 Taylor K from #15 Liah W |
NAW-OA-4-University at 3:11 (PP) - #14 Nyah B from #6 Mackenzie S and #3 Jessy H |
Period 5 |
NAW-OA-4-University at 4:29 - #17 Jamie S from #8 Lindsey B |
Period 1 |
---|
NAW-OA-4-University at 0:41 - #20 Amelie S for Body Contact |
Period 2 |
No Penalties |
Period 3 |
University of Calgary Dinos at 6:51 - #8 Aimee D for Slashing |
Period 4 |
NAW-OA-4-University at 6:31 - #3 Jessy H for Hooking |
University of Calgary Dinos at 3:34 - #4 Karley C for Interference |
NAW-OA-4-University at 2:27 - #17 Jamie S for Tripping |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nyah B | 1 | 1 | 2 | 0.00 |
8 | Lindsey B | 0 | 2 | 2 | 0.00 |
2 | Elyssa L | 1 | 0 | 1 | 0.00 |
17 | Jamie S | 1 | 0 | 1 | 2.00 |
3 | Jessy H | 0 | 1 | 1 | 2.00 |
6 | Mackenzie S | 0 | 1 | 1 | 0.00 |
1 | Rita-Jeanne S | 0 | 0 | 0 | 0.00 |
7 | Aza H | 0 | 0 | 0 | 0.00 |
11 | Emmerson F | 0 | 0 | 0 | 0.00 |
13 | Ensley M | 0 | 0 | 0 | 0.00 |
16 | Alia V | 0 | 0 | 0 | 0.00 |
19 | Paris S | 0 | 0 | 0 | 0.00 |
20 | Amelie S | 0 | 0 | 0 | 2.00 |
34 | Teagan H | 0 | 0 | 0 | 0.00 |
44 | Rachel M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Taylor K | 1 | 0 | 1 | 0.00 |
13 | Kendra S | 1 | 0 | 1 | 0.00 |
11 | Payton R | 0 | 1 | 1 | 0.00 |
15 | Liah W | 0 | 1 | 1 | 0.00 |
1 | Taryn E | 0 | 0 | 0 | 0.00 |
3 | Olivia S | 0 | 0 | 0 | 0.00 |
4 | Karley C | 0 | 0 | 0 | 2.00 |
5 | Lena P | 0 | 0 | 0 | 0.00 |
8 | Aimee D | 0 | 0 | 0 | 2.00 |
9 | Lillian S | 0 | 0 | 0 | 0.00 |
10 | CJ S | 0 | 0 | 0 | 0.00 |
14 | Elle S | 0 | 0 | 0 | 0.00 |
18 | Tanaya H | 0 | 0 | 0 | 0.00 |
19 | Gianina M | 0 | 0 | 0 | 0.00 |
21 | Kendal J | 0 | 0 | 0 | 0.00 |
22 | Josie B | 0 | 0 | 0 | 0.00 |
35 | Paige R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leigh S |
Todd S |
Elyse Poupart, Ref |
Stephen Poupart, Ref |