SGV-U12A-1 | 3 |
LAC-U12A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 74 | Sat, Nov. 15, 2025 5:15 PM | Henderson Ice Centre (Big Ice) | SGV-U12A-1 | LAC-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12A-1 | 3 | 0 | 0 | 0 | 3 |
| LAC-U12A-1 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| LAC-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12A-1 | -- |
| LAC-U12A-1 | -- |
| Period 1 |
|---|
| SGV-U12A-1 at 15:21 - #4 Maddison B |
| SGV-U12A-1 at 10:13 - #20 Adelynn P from #7 Katherine C |
| SGV-U12A-1 at 5:40 - #22 Amelia H from #12 Alyssa T |
| Period 2 |
| LAC-U12A-1 at 11:01 - #9 Brynley B from #15 Alana B and #11 Torryn K |
| LAC-U12A-1 at 2:09 - #8 Austyn R from #2 Natalie H |
| Period 1 |
|---|
| LAC-U12A-1 at 11:43 - #3 Charley R for Tripping |
| LAC-U12A-1 at 11:13 - #7 Crimsyn M for Tripping |
| Period 2 |
| LAC-U12A-1 at 14:19 - #10 Annie D for Tripping |
| LAC-U12A-1 at 6:08 - #9 Brynley B for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Maddison B | 1 | 0 | 1 | 0.00 |
| 20 | Adelynn P | 1 | 0 | 1 | 0.00 |
| 22 | Amelia H | 1 | 0 | 1 | 0.00 |
| 7 | Katherine C | 0 | 1 | 1 | 0.00 |
| 12 | Alyssa T | 0 | 1 | 1 | 0.00 |
| 6 | Kate S | 0 | 0 | 0 | 0.00 |
| 8 | Macey A | 0 | 0 | 0 | 0.00 |
| 9 | Amelia V | 0 | 0 | 0 | 0.00 |
| 10 | Taylor P | 0 | 0 | 0 | 0.00 |
| 11 | Rhielle L | 0 | 0 | 0 | 0.00 |
| 15 | Kate K | 0 | 0 | 0 | 0.00 |
| 24 | Kendra W | 0 | 0 | 0 | 0.00 |
| 31 | Braylee W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison W |
| Harmony P |
| John T |
| Kelly L |
| Trent W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Austyn R | 1 | 0 | 1 | 0.00 |
| 9 | Brynley B | 1 | 0 | 1 | 2.00 |
| 2 | Natalie H | 0 | 1 | 1 | 0.00 |
| 11 | Torryn K | 0 | 1 | 1 | 0.00 |
| 15 | Alana B | 0 | 1 | 1 | 0.00 |
| 1 | Bryn G | 0 | 0 | 0 | 0.00 |
| 3 | Charley R | 0 | 0 | 0 | 2.00 |
| 4 | Grace C | 0 | 0 | 0 | 0.00 |
| 5 | Addison R | 0 | 0 | 0 | 0.00 |
| 7 | Crimsyn M | 0 | 0 | 0 | 2.00 |
| 10 | Annie D | 0 | 0 | 0 | 2.00 |
| 14 | Elise W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ami R |
| brooklyn r |
| mike r |
| Samantha R |
| Tyler D |
| Adam Bashow , Parent Liason |
| Emelia Drouin, Referee |
| Gary Hrycyk, Penalty Box |
| Gwen Martin, penalty |
| Kristi Villeneuve , Gamesheet |
| Maria Betke, Ref |
| Matt Buksa, shot clock |
| Sami Rodwell, Parent Liason |
| Sheri Szybunka, Time clock |