LTH-U10S2-YELLOW | 7 |
CNW-U10S2-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Mar. 14, 2026 8:15 AM | Cavendish Farm Centre - West | LTH-U10S2-YELLOW | CNW-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U10S2-YELLOW | 5 | 2 | 0 | 0 | 7 |
| CNW-U10S2-2 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U10S2-YELLOW | 0 | 0 | 0 | 0 | 0 |
| CNW-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U10S2-YELLOW | -- |
| CNW-U10S2-2 | -- |
| Period 1 |
|---|
| LTH-U10S2-YELLOW at 16:33 - #11 Olivia S |
| LTH-U10S2-YELLOW at 9:21 - #7 Avery B from #15 Delilah M |
| LTH-U10S2-YELLOW at 7:18 - #13 Lowynn I from #15 Delilah M |
| LTH-U10S2-YELLOW at 6:23 - #26 Lilah K |
| LTH-U10S2-YELLOW at 2:24 - #7 Avery B from #13 Lowynn I |
| CNW-U10S2-2 at 2:24 - # Amelia B from # Anna D |
| CNW-U10S2-2 at 2:24 - # Hannah D from # Evan B |
| Period 2 |
| LTH-U10S2-YELLOW at 14:34 - #26 Lilah K |
| CNW-U10S2-2 at 10:54 - # Cameron G from # Serena D |
| LTH-U10S2-YELLOW at 10:06 - #26 Lilah K |
| Period 1 |
|---|
| LTH-U10S2-YELLOW at 10:24 - #12 Brynlee W for Tripping |
| CNW-U10S2-2 at 6:23 - Rebecca M for Hooking |
| LTH-U10S2-YELLOW at 2:24 - #26 Lilah K for High Sticking |
| CNW-U10S2-2 at 1:27 - Denise K for Tripping |
| Period 2 |
| CNW-U10S2-2 at 16:37 - Denise K for Body Contact |
| LTH-U10S2-YELLOW at 15:48 - #7 Avery B for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Lilah K | 3 | 0 | 3 | 2.00 |
| 7 | Avery B | 2 | 0 | 2 | 2.00 |
| 13 | Lowynn I | 1 | 1 | 2 | 0.00 |
| 15 | Delilah M | 0 | 2 | 2 | 0.00 |
| 11 | Olivia S | 1 | 0 | 1 | 0.00 |
| 3 | Scotlyn O | 0 | 0 | 0 | 0.00 |
| 6 | Anna B | 0 | 0 | 0 | 0.00 |
| 10 | Lula K | 0 | 0 | 0 | 0.00 |
| 12 | Brynlee W | 0 | 0 | 0 | 2.00 |
| 14 | Ellie W | 0 | 0 | 0 | 0.00 |
| 16 | Macey B | 0 | 0 | 0 | 0.00 |
| 18 | Tenley Y | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy K |
| Brad Y |
| Kendra Y |
| Shawn O |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Amelia B | 1 | 0 | 1 | 0.00 | |
| Cameron G | 1 | 0 | 1 | 0.00 | |
| Hannah D (AP) | 1 | 0 | 1 | 0.00 | |
| Anna D | 0 | 1 | 1 | 0.00 | |
| Evan B | 0 | 1 | 1 | 0.00 | |
| Serena D | 0 | 1 | 1 | 0.00 | |
| Abby R | 0 | 0 | 0 | 0.00 | |
| Ainsley M | 0 | 0 | 0 | 0.00 | |
| Arzoi T | 0 | 0 | 0 | 0.00 | |
| Ava D (AP) | 0 | 0 | 0 | 0.00 | |
| Clara P (AP) | 0 | 0 | 0 | 0.00 | |
| Ellie C (AP) | 0 | 0 | 0 | 0.00 | |
| Paulina L | 0 | 0 | 0 | 0.00 | |
| Sienna F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chloe V |
| Crawford G |
| Denise K |
| Erin D |
| Jon M |
| Kasia L |
| Rebecca M |
| Scott R |
| Ella Running, Referee |
| Marit Larson, Official |