LTH-U14A-1 | 7 |
CNW-U14A-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Fri, Nov. 14, 2025 6:30 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | CNW-U14A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14A-1 | 2 | 5 | 0 | 0 | 7 |
| CNW-U14A-2 | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U14A-1 | -- |
| CNW-U14A-2 | -- |
| Period 1 |
|---|
| LTH-U14A-1 at 11:30 - #28 Kaitlyn M from #18 Leah R |
| LTH-U14A-1 at 10:03 - #9 Avery C |
| Period 2 |
| LTH-U14A-1 at 14:55 - #9 Avery C from #17 Stella M |
| CNW-U14A-2 at 14:44 - #8 Berkley L from #16 Juliette G |
| LTH-U14A-1 at 14:31 - #20 Gracelyn F |
| LTH-U14A-1 at 9:51 (PP) - #4 Olivia S |
| CNW-U14A-2 at 8:34 (PP) - #10 Eliana C from #16 Juliette G |
| LTH-U14A-1 at 7:36 - #11 Lanaya B from #7 Avianna B |
| CNW-U14A-2 at 7:26 - #8 Berkley L from #14 Emily S |
| LTH-U14A-1 at 2:25 - #9 Avery C from #28 Kaitlyn M |
| Period 1 |
|---|
| LTH-U14A-1 at 16:14 - #28 Kaitlyn M for Body Contact |
| LTH-U14A-1 at 13:50 - #7 Avianna B for Tripping |
| CNW-U14A-2 at 0:07 - #13 Emerson U for Boarding |
| Period 2 |
| CNW-U14A-2 at 14:00 - #22 Katherine N for Body Contact |
| CNW-U14A-2 at 11:32 - #16 Juliette G for Tripping |
| LTH-U14A-1 at 9:10 - #27 Jordan N for Body Contact |
| CNW-U14A-2 at 2:25 - #8 Berkley L for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Avery C | 3 | 0 | 3 | 0.00 |
| 28 | Kaitlyn M | 1 | 1 | 2 | 2.00 |
| 4 | Olivia S | 1 | 0 | 1 | 0.00 |
| 11 | Lanaya B | 1 | 0 | 1 | 0.00 |
| 20 | Gracelyn F | 1 | 0 | 1 | 0.00 |
| 7 | Avianna B | 0 | 1 | 1 | 2.00 |
| 17 | Stella M | 0 | 1 | 1 | 0.00 |
| 18 | Leah R | 0 | 1 | 1 | 0.00 |
| 6 | Hannah S | 0 | 0 | 0 | 0.00 |
| 10 | Leah W | 0 | 0 | 0 | 0.00 |
| 12 | Aleesia S | 0 | 0 | 0 | 0.00 |
| 22 | Audrey K | 0 | 0 | 0 | 0.00 |
| 27 | Jordan N | 0 | 0 | 0 | 2.00 |
| 31 | Parnelle J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Parnelle J | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair R |
| Justin C |
| Kelly D |
| Loretta S |
| Philip M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Berkley L | 2 | 0 | 2 | 2.00 |
| 16 | Juliette G | 0 | 2 | 2 | 2.00 |
| 10 | Eliana C | 1 | 0 | 1 | 0.00 |
| 14 | Emily S | 0 | 1 | 1 | 0.00 |
| 1 | Elise W | 0 | 0 | 0 | 0.00 |
| 3 | Gabriella H | 0 | 0 | 0 | 0.00 |
| 6 | Gabriella G | 0 | 0 | 0 | 0.00 |
| 7 | Olivia E | 0 | 0 | 0 | 0.00 |
| 9 | Tru K | 0 | 0 | 0 | 0.00 |
| 11 | Sadie M | 0 | 0 | 0 | 0.00 |
| 12 | Willow F | 0 | 0 | 0 | 0.00 |
| 13 | Emerson U | 0 | 0 | 0 | 2.00 |
| 22 | Katherine N | 0 | 0 | 0 | 2.00 |
| 31 | Violet D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Violet D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blaize F |
| Bryon C |
| Kelsi U |
| Tanya R |
| Amy, Ref |
| Nadia Weiss, Scorekeeping |
| Reese Evans, Clock |
| Stephen, Ref |