CBV-U12C-1 | 9 |
CNW-U12C-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Fri, Nov. 14, 2025 5:15 PM | Labor Club Ice Centre | CBV-U12C-1 | CNW-U12C-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U12C-1 | 4 | 5 | 0 | 0 | 9 |
| CNW-U12C-2 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U12C-1 | -- |
| CNW-U12C-2 | -- |
| Period 1 |
|---|
| CBV-U12C-1 at 14:52 - #10 Nixon V from #5 Katie S |
| CNW-U12C-2 at 14:44 - #17 Reid T from #26 Alice C |
| CNW-U12C-2 at 13:06 - #9 Mikaela R from #16 Ayla B |
| CNW-U12C-2 at 12:49 - #12 Avery B from #8 Annalise T |
| CBV-U12C-1 at 6:38 - #13 Willow F from #15 Cambre M and #10 Nixon V |
| CNW-U12C-2 at 3:53 - #16 Ayla B |
| CBV-U12C-1 at 0:53 - #10 Nixon V from #15 Cambre M and #17 Gwendolyn B |
| CBV-U12C-1 at 0:01 - #12 Anna B from #13 Willow F |
| Period 2 |
| CBV-U12C-1 at 14:54 - #12 Anna B from #3 Teagan C |
| CNW-U12C-2 at 14:43 - #17 Reid T from #2 Hannah S |
| CBV-U12C-1 at 14:27 - #2 Claire Z from #8 Ivy C |
| CBV-U12C-1 at 12:37 - #17 Gwendolyn B |
| CNW-U12C-2 at 11:45 - #26 Alice C from #16 Ayla B and #12 Avery B |
| CBV-U12C-1 at 11:19 - #13 Willow F from #12 Anna B and #7 Poppy R |
| CBV-U12C-1 at 4:52 - #4 Cruze D from #2 Claire Z |
| CNW-U12C-2 at 2:40 - #9 Mikaela R from #4 Nova N and #17 Reid T |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CNW-U12C-2 at 10:26 - #14 Hailey L for Hooking |
| CBV-U12C-1 at 0:15 - #7 Poppy R for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nixon V | 2 | 1 | 3 | 0.00 |
| 12 | Anna B | 2 | 1 | 3 | 0.00 |
| 13 | Willow F | 2 | 1 | 3 | 0.00 |
| 2 | Claire Z | 1 | 1 | 2 | 0.00 |
| 17 | Gwendolyn B | 1 | 1 | 2 | 0.00 |
| 15 | Cambre M | 0 | 2 | 2 | 0.00 |
| 4 | Cruze D | 1 | 0 | 1 | 0.00 |
| 3 | Teagan C | 0 | 1 | 1 | 0.00 |
| 5 | Katie S | 0 | 1 | 1 | 0.00 |
| 7 | Poppy R | 0 | 1 | 1 | 2.00 |
| 8 | Ivy C | 0 | 1 | 1 | 0.00 |
| 9 | Emma H | 0 | 0 | 0 | 0.00 |
| 14 | Ivory D | 0 | 0 | 0 | 0.00 |
| 31 | Adelynn R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adelynn R | 36:00 | 7 | 24 | 17 | 0.71 |
| Name |
|---|
| Darcy S |
| James M |
| Jess V |
| Mark Z |
| Mihali B |
| Sabrina R |
| Sarah F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Reid T | 2 | 1 | 3 | 0.00 |
| 16 | Ayla B | 1 | 2 | 3 | 0.00 |
| 9 | Mikaela R | 2 | 0 | 2 | 0.00 |
| 12 | Avery B | 1 | 1 | 2 | 0.00 |
| 26 | Alice C | 1 | 1 | 2 | 0.00 |
| 2 | Hannah S | 0 | 1 | 1 | 0.00 |
| 4 | Nova N | 0 | 1 | 1 | 0.00 |
| 8 | Annalise T | 0 | 1 | 1 | 0.00 |
| 5 | Leisha M | 0 | 0 | 0 | 0.00 |
| 7 | Hannah P | 0 | 0 | 0 | 0.00 |
| 14 | Hailey L | 0 | 0 | 0 | 2.00 |
| 31 | Avery F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery F | 36:00 | 9 | 24 | 15 | 0.63 |
| Name |
|---|
| Aaron B |
| Brent T |
| Carol R |
| Chrissy F |
| Dena C |
| Jason L |
| Jordan P |
| Jessica Ursel, Official |
| Maria Betke, Ref |