LTH-U19A-1 | 2 |
IND-U19A-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Fri, Nov. 14, 2025 7:30 PM | Cavendish Farm Centre East | LTH-U19A-1 | IND-U19A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19A-1 | 0 | 0 | 1 | 1 | 2 |
| IND-U19A-1 | 1 | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| IND-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U19A-1 | -- |
| IND-U19A-1 | -- |
| Period 1 |
|---|
| IND-U19A-1 at 7:38 - #5 Hannah P from #3 Ella B and #10 Cadence A |
| Period 2 |
| IND-U19A-1 at 1:50 - #5 Hannah P from #4 SARAH M |
| Period 3 |
| IND-U19A-1 at 8:56 - #19 Reigh G from #14 Penny P and #12 Madison B |
| LTH-U19A-1 at 2:52 - #16 Brooklyn L from #24 Kaily J |
| IND-U19A-1 at 1:46 - #10 Cadence A from #14 Penny P and #19 Reigh G |
| Period 4 |
| LTH-U19A-1 at 9:13 - #22 Phoebe R |
| IND-U19A-1 at 8:22 - #19 Reigh G from #14 Penny P and #3 Ella B |
| Period 1 |
|---|
| LTH-U19A-1 at 7:57 - #19 Mataya W for Tripping |
| Period 2 |
| LTH-U19A-1 at 8:58 - #18 Kati B for Tripping |
| IND-U19A-1 at 8:38 - #19 Reigh G for Elbowing |
| LTH-U19A-1 at 8:05 - #8 Bella B for Tripping |
| IND-U19A-1 at 2:45 - #21 Meleah P for Body Contact |
| Period 3 |
| IND-U19A-1 at 6:53 - #15 Brooke M for Hooking |
| LTH-U19A-1 at 5:46 - #2 Anna S for Cross Checking |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brooklyn L | 1 | 0 | 1 | 0.00 |
| 22 | Phoebe R | 1 | 0 | 1 | 0.00 |
| 24 | Kaily J | 0 | 1 | 1 | 0.00 |
| 2 | Anna S | 0 | 0 | 0 | 2.00 |
| 5 | Kristen B | 0 | 0 | 0 | 0.00 |
| 6 | Avani G | 0 | 0 | 0 | 0.00 |
| 7 | Grace M | 0 | 0 | 0 | 0.00 |
| 8 | Bella B | 0 | 0 | 0 | 2.00 |
| 9 | Jenna K | 0 | 0 | 0 | 0.00 |
| 12 | Kennedy P | 0 | 0 | 0 | 0.00 |
| 13 | Daniella E | 0 | 0 | 0 | 0.00 |
| 14 | Marit L | 0 | 0 | 0 | 0.00 |
| 15 | Charli A | 0 | 0 | 0 | 0.00 |
| 18 | Kati B | 0 | 0 | 0 | 2.00 |
| 19 | Mataya W | 0 | 0 | 0 | 2.00 |
| 29 | Alexis I | 0 | 0 | 0 | 0.00 |
| 30 | Mallory D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mallory D | 40:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Hanna H |
| Lorelai K |
| Notasha B |
| PJ L |
| Reegan M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Reigh G | 2 | 1 | 3 | 2.00 |
| 14 | Penny P | 0 | 3 | 3 | 0.00 |
| 5 | Hannah P | 2 | 0 | 2 | 0.00 |
| 10 | Cadence A | 1 | 1 | 2 | 0.00 |
| 3 | Ella B | 0 | 2 | 2 | 0.00 |
| 4 | SARAH M | 0 | 1 | 1 | 0.00 |
| 12 | Madison B | 0 | 1 | 1 | 0.00 |
| 1 | Katie H | 0 | 0 | 0 | 0.00 |
| 6 | Marley H | 0 | 0 | 0 | 0.00 |
| 7 | Hayden P | 0 | 0 | 0 | 0.00 |
| 8 | Cassidy T | 0 | 0 | 0 | 0.00 |
| 9 | AMBER M | 0 | 0 | 0 | 0.00 |
| 13 | Taya A | 0 | 0 | 0 | 0.00 |
| 15 | Brooke M | 0 | 0 | 0 | 2.00 |
| 16 | Kenzie C | 0 | 0 | 0 | 0.00 |
| 17 | Cali Y | 0 | 0 | 0 | 0.00 |
| 18 | Kennedi H | 0 | 0 | 0 | 0.00 |
| 21 | Meleah P | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Katie H | 40:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| Charlotte H |
| Jamie R |
| Jarrett B |
| Jordy Allinson, Score Clock |
| Leanne Murphy, Penalty Box |
| Michael Beagle, Ref |
| Steve Beck, Scoresheet |