MHT-U10S3-1 | 4 |
FRA-U10S3-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Mar. 14, 2026 12:00 PM | Cavendish Farm Centre - West | MHT-U10S3-1 | FRA-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U10S3-1 | 2 | 2 | 0 | 0 | 4 |
| FRA-U10S3-1 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MHT-U10S3-1 | -- |
| FRA-U10S3-1 | -- |
| Period 1 |
|---|
| MHT-U10S3-1 at 16:27 - #16 Everley C from #7 Brielle S |
| FRA-U10S3-1 at 15:35 - #9 Emery A from #17 Kallie L |
| FRA-U10S3-1 at 9:52 - #14 Sadie W from #15 Molly W |
| FRA-U10S3-1 at 5:20 - #15 Molly W from #12 Emilyn M |
| FRA-U10S3-1 at 4:43 - #9 Emery A from #18 Maren M |
| MHT-U10S3-1 at 0:01 - #7 Brielle S from #12 Miriam M |
| Period 2 |
| MHT-U10S3-1 at 13:34 - #14 Kylee D from #9 Adelynn M |
| MHT-U10S3-1 at 12:18 - #13 Rozlyn M from #6 Lily S |
| FRA-U10S3-1 at 11:23 - #9 Emery A |
| FRA-U10S3-1 at 0:44 - #9 Emery A from #6 Amber M |
| Period 1 |
|---|
| MHT-U10S3-1 at 16:51 - #6 Lily S for Tripping |
| MHT-U10S3-1 at 14:40 - #16 Everley C for Hooking |
| FRA-U10S3-1 at 0:25 - #14 Sadie WServed by #5 Harper H for Hooking |
| Period 2 |
| FRA-U10S3-1 at 14:44 - #15 Molly W for Body Contact |
| FRA-U10S3-1 at 14:32 - #17 Kallie L for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brielle S | 1 | 1 | 2 | 0.00 |
| 13 | Rozlyn M | 1 | 0 | 1 | 0.00 |
| 14 | Kylee D | 1 | 0 | 1 | 0.00 |
| 16 | Everley C | 1 | 0 | 1 | 2.00 |
| 6 | Lily S | 0 | 1 | 1 | 2.00 |
| 9 | Adelynn M | 0 | 1 | 1 | 0.00 |
| 12 | Miriam M | 0 | 1 | 1 | 0.00 |
| 2 | Laila L | 0 | 0 | 0 | 0.00 |
| 3 | Hudson K | 0 | 0 | 0 | 0.00 |
| 4 | Rowyn G | 0 | 0 | 0 | 0.00 |
| 5 | Gabriella O | 0 | 0 | 0 | 0.00 |
| 8 | Bailey W | 0 | 0 | 0 | 0.00 |
| 10 | Harper F | 0 | 0 | 0 | 0.00 |
| 11 | Ridley T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Laila L | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bobbi-Jo M |
| Desiree K |
| Lewis T |
| Travis C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emery A | 4 | 0 | 4 | 0.00 |
| 15 | Molly W | 1 | 1 | 2 | 2.00 |
| 14 | Sadie W | 1 | 0 | 1 | 2.00 |
| 6 | Amber M | 0 | 1 | 1 | 0.00 |
| 12 | Emilyn M | 0 | 1 | 1 | 0.00 |
| 17 | Kallie L | 0 | 1 | 1 | 2.00 |
| 18 | Maren M | 0 | 1 | 1 | 0.00 |
| 5 | Harper P | 0 | 0 | 0 | 0.00 |
| 7 | Bliss P | 0 | 0 | 0 | 0.00 |
| 8 | Maya A | 0 | 0 | 0 | 0.00 |
| 11 | Natalie M | 0 | 0 | 0 | 0.00 |
| 30 | Brooklynn B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon B |
| Christopher P |
| Shafeena v |
| Tracey M |
| Brooklyn, Referee |
| Kelsey, Referee |