Buffalo Plains | 6 |
CSO-U14B-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sat, Nov. 21, 2026 9:15 AM | Cavendish Farm Centre - West | Buffalo Plains | CSO-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Buffalo Plains | 0 | 6 | 0 | 0 | 6 |
| CSO-U14B-1 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Buffalo Plains | 0 | 0 | 0 | 0 | 0 |
| CSO-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Buffalo Plains | -- |
| CSO-U14B-1 | -- |
| Period 1 |
|---|
| CSO-U14B-1 at 13:23 - #16 Nicole B from #7 Frances G |
| CSO-U14B-1 at 8:18 - #7 Frances G from #14 Sienna C |
| CSO-U14B-1 at 6:07 - #7 Frances G from #14 Sienna C and #13 Isabel B |
| Period 2 |
| Buffalo Plains at 17:42 - #29 Charlotte B from #92 Shelby S |
| CSO-U14B-1 at 14:32 - #7 Frances G from #14 Sienna C |
| Buffalo Plains at 14:12 - #15 Jayda B from #23 Abigail D and #17 Alexis K |
| Buffalo Plains at 11:32 - #44 Blakely L from #21 Brooklyn C |
| CSO-U14B-1 at 9:48 - #8 Marlowe M from #10 Vivienne H |
| CSO-U14B-1 at 6:04 - #8 Marlowe M from #14 Sienna C |
| Buffalo Plains at 3:47 - #44 Blakely L from #21 Brooklyn C |
| Buffalo Plains at 2:36 - #23 Abigail D from #11 Beckett G |
| Buffalo Plains at 0:15 - #44 Blakely L from #21 Brooklyn C |
| Period 1 |
|---|
| CSO-U14B-1 at 15:02 - #13 Isabel B for Hooking |
| Buffalo Plains at 10:08 - #44 Blakely L for Tripping |
| Period 2 |
| Buffalo Plains at 14:32 - #58 Hadley K for Boarding |
| Buffalo Plains at 6:25 - #2 Presley F for Body Contact |
| Buffalo Plains at 2:20 - #58 Hadley K for Tripping |
| CSO-U14B-1 at 1:49 - #4 Vivienne B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Blakely L | 3 | 0 | 3 | 2.00 |
| 21 | Brooklyn C | 0 | 3 | 3 | 0.00 |
| 23 | Abigail D | 1 | 1 | 2 | 0.00 |
| 15 | Jayda B | 1 | 0 | 1 | 0.00 |
| 29 | Charlotte B | 1 | 0 | 1 | 0.00 |
| 11 | Beckett G | 0 | 1 | 1 | 0.00 |
| 17 | Alexis K | 0 | 1 | 1 | 0.00 |
| 92 | Shelby S | 0 | 1 | 1 | 0.00 |
| 1 | Aurora F | 0 | 0 | 0 | 0.00 |
| 2 | Presley F | 0 | 0 | 0 | 2.00 |
| 4 | Lily A | 0 | 0 | 0 | 0.00 |
| 9 | Ella M | 0 | 0 | 0 | 0.00 |
| 13 | de Jose A | 0 | 0 | 0 | 0.00 |
| 14 | Callie W | 0 | 0 | 0 | 0.00 |
| 58 | Hadley K | 0 | 0 | 0 | 4.00 |
| 61 | Karlee K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | de Jose A | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Ally L |
| Chad C |
| Denise C |
| Kiarra C |
| Reese H |
| Shawn L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Frances G | 3 | 1 | 4 | 0.00 |
| 14 | Sienna C | 0 | 4 | 4 | 0.00 |
| 8 | Marlowe M | 2 | 0 | 2 | 0.00 |
| 16 | Nicole B | 1 | 0 | 1 | 0.00 |
| 10 | Vivienne H | 0 | 1 | 1 | 0.00 |
| 13 | Isabel B | 0 | 1 | 1 | 2.00 |
| 4 | Vivienne B | 0 | 0 | 0 | 2.00 |
| 11 | Alicia M | 0 | 0 | 0 | 0.00 |
| 12 | Julia W | 0 | 0 | 0 | 0.00 |
| 17 | Sloane S | 0 | 0 | 0 | 0.00 |
| 19 | Danica B | 0 | 0 | 0 | 0.00 |
| 30 | Alice H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alice H | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Chris H |
| Elena M |
| Laura M |
| Preston S |
| Troy W |
| Brooklyn Lynch, Referee |
| James Bailey, Shot clock |
| Judy Stiefel, Scorekeeper |
| Marc de Jose, Timekeeper |
| MariaBetke, Referee |