CBV-U12B-2 | 0 |
CNW-U12B-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sat, Nov. 21, 2026 11:45 AM | Labor Club Ice Centre | CBV-U12B-2 | CNW-U12B-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| CNW-U12B-2 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| CNW-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U12B-2 | -- |
| CNW-U12B-2 | -- |
| Period 1 |
|---|
| CNW-U12B-2 at 17:40 - #14 Eleanor S from #8 Hannah T |
| CNW-U12B-2 at 13:21 - #14 Eleanor S from #17 Emerson Z |
| CNW-U12B-2 at 5:20 - #17 Emerson Z |
| CNW-U12B-2 at 0:44 - #17 Emerson Z |
| Period 2 |
| CNW-U12B-2 at 15:29 - #3 Kaia L from #10 Mila B and #17 Emerson Z |
| CNW-U12B-2 at 10:38 - #17 Emerson Z from #8 Hannah T |
| CNW-U12B-2 at 7:17 - #3 Kaia L from #4 Annalise T and #10 Mila B |
| Period 1 |
|---|
| CNW-U12B-2 at 15:20 - #8 Hannah T for Hooking |
| CBV-U12B-2 at 6:01 - #7 Gwendolyn E for Hooking |
| CBV-U12B-2 at 5:09 - #11 Audrey W for Hooking |
| CNW-U12B-2 at 3:35 - #14 Eleanor S for Hooking |
| Period 2 |
| CBV-U12B-2 at 6:57 - #2 Kayla M for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kayla M | 0 | 0 | 0 | 2.00 |
| 3 | Maddie W | 0 | 0 | 0 | 0.00 |
| 4 | Edie M | 0 | 0 | 0 | 0.00 |
| 5 | Holly M | 0 | 0 | 0 | 0.00 |
| 6 | Olivia S | 0 | 0 | 0 | 0.00 |
| 7 | Gwendolyn E | 0 | 0 | 0 | 2.00 |
| 8 | Peyton H | 0 | 0 | 0 | 0.00 |
| 9 | Sadie L | 0 | 0 | 0 | 0.00 |
| 10 | Katie B | 0 | 0 | 0 | 0.00 |
| 11 | Audrey W | 0 | 0 | 0 | 2.00 |
| 12 | Danica C | 0 | 0 | 0 | 0.00 |
| 31 | Élise V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Élise V | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Jessica P |
| Kaelyn S |
| Kali J |
| Luke B |
| Michael M |
| Stephanie C |
| Warren C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Emerson Z | 3 | 2 | 5 | 0.00 |
| 3 | Kaia L | 2 | 0 | 2 | 0.00 |
| 14 | Eleanor S | 2 | 0 | 2 | 2.00 |
| 8 | Hannah T | 0 | 2 | 2 | 2.00 |
| 10 | Mila B | 0 | 2 | 2 | 0.00 |
| 4 | Annalise T | 0 | 1 | 1 | 0.00 |
| 2 | Vanessa H | 0 | 0 | 0 | 0.00 |
| 5 | Alyda D | 0 | 0 | 0 | 0.00 |
| 6 | Lennon S | 0 | 0 | 0 | 0.00 |
| 7 | Willa B | 0 | 0 | 0 | 0.00 |
| 9 | Viola M | 0 | 0 | 0 | 0.00 |
| 11 | Dylan H | 0 | 0 | 0 | 0.00 |
| 12 | Danika B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Alyda D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Conlan S |
| Lesley G |
| Sandra Z |
| No Officials Entered |