FRA-U14B-1 | 9 |
LTH-U14B-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sat, Nov. 21, 2026 9:30 AM | Cavendish Farm Centre East | FRA-U14B-1 | LTH-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U14B-1 | 5 | 4 | 0 | 0 | 9 |
| LTH-U14B-1 | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FRA-U14B-1 | -- |
| LTH-U14B-1 | -- |
| Period 1 |
|---|
| FRA-U14B-1 at 13:26 (PP) - #36 Ariana G from #26 Ava B |
| FRA-U14B-1 at 13:15 - #19 Charleigh B from #33 Zoey G |
| LTH-U14B-1 at 6:15 - #6 Mikayla D from #3 Avery K |
| LTH-U14B-1 at 5:07 - #21 Sara G from #11 Brielle R |
| FRA-U14B-1 at 3:48 - #19 Charleigh B from #14 Brixton H |
| FRA-U14B-1 at 2:31 - #11 Mikayla M from #36 Ariana G |
| FRA-U14B-1 at 0:36 - #26 Ava B |
| Period 2 |
| FRA-U14B-1 at 17:09 (SH) - #14 Brixton H from #44 Hailey B |
| LTH-U14B-1 at 15:32 - #3 Avery K from #9 Gabriella H and #13 Alina B |
| FRA-U14B-1 at 15:16 - #11 Mikayla M from #10 Sydney J |
| LTH-U14B-1 at 14:55 - #15 Hollie H from #11 Brielle R |
| LTH-U14B-1 at 12:44 - #21 Sara G from #16 Cara C |
| LTH-U14B-1 at 11:11 - #15 Hollie H from #3 Avery K |
| FRA-U14B-1 at 9:09 - #14 Brixton H from #11 Mikayla M |
| LTH-U14B-1 at 6:49 - #25 Isla J from #15 Hollie H |
| FRA-U14B-1 at 5:32 - #36 Ariana G from #26 Ava B and #44 Hailey B |
| LTH-U14B-1 at 5:00 - #21 Sara G from #6 Mikayla D |
| Period 1 |
|---|
| LTH-U14B-1 at 15:23 - #16 Cara C for Body Contact |
| FRA-U14B-1 at 12:29 - #11 Mikayla M for Body Contact |
| LTH-U14B-1 at 5:51 - #2 Rachel G for Slashing |
| FRA-U14B-1 at 0:01 - #11 Mikayla M for Tripping |
| Period 2 |
| FRA-U14B-1 at 15:00 - #10 Sydney J for High Sticking |
| LTH-U14B-1 at 15:00 - #16 Cara C for Tripping |
| LTH-U14B-1 at 10:40 - #2 Rachel G for Boarding |
| LTH-U14B-1 at 5:16 - #25 Isla J for Body Contact |
| FRA-U14B-1 at 0:52 - #36 Ariana G for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mikayla M | 2 | 1 | 3 | 4.00 |
| 14 | Brixton H | 2 | 1 | 3 | 0.00 |
| 36 | Ariana G | 2 | 1 | 3 | 2.00 |
| 26 | Ava B | 1 | 2 | 3 | 0.00 |
| 19 | Charleigh B | 2 | 0 | 2 | 0.00 |
| 44 | Hailey B | 0 | 2 | 2 | 0.00 |
| 10 | Sydney J | 0 | 1 | 1 | 2.00 |
| 33 | Zoey G | 0 | 1 | 1 | 0.00 |
| 1 | Ivy P | 0 | 0 | 0 | 0.00 |
| 2 | Kenzie H | 0 | 0 | 0 | 0.00 |
| 3 | Addison V | 0 | 0 | 0 | 0.00 |
| 13 | Laney H | 0 | 0 | 0 | 0.00 |
| 25 | Alysse P | 0 | 0 | 0 | 0.00 |
| 28 | Natalie K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ivy P | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dereck P |
| Jodi B |
| Lance G |
| Leah M |
| Nathan G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Sara G | 3 | 0 | 3 | 0.00 |
| 15 | Hollie H | 2 | 1 | 3 | 0.00 |
| 3 | Avery K | 1 | 2 | 3 | 0.00 |
| 6 | Mikayla D | 1 | 1 | 2 | 0.00 |
| 11 | Brielle R | 0 | 2 | 2 | 0.00 |
| 25 | Isla J | 1 | 0 | 1 | 2.00 |
| 9 | Gabriella H | 0 | 1 | 1 | 0.00 |
| 13 | Alina B | 0 | 1 | 1 | 0.00 |
| 16 | Cara C | 0 | 1 | 1 | 4.00 |
| 2 | Rachel G | 0 | 0 | 0 | 4.00 |
| 7 | Amelie D | 0 | 0 | 0 | 0.00 |
| 23 | Makayla F | 0 | 0 | 0 | 0.00 |
| 30 | Olive H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Olive H | 60:00 | 9 | 40 | 31 | 0.78 |
| Name |
|---|
| Anthony C |
| Nikki K |
| Trevor G |
| Darren Greenfield, Penalty |
| James Brock, Penalty Box |
| Jeremy Decicco, Shot Clock |
| Jodi Brock, Gamesheet |
| Kelsey, Referee |
| Marit Larson, Referee |
| Mike Boon, Scorekeeper |