CSO-U19B-1 | 8 |
STR-U19B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sat, Nov. 21, 2026 11:45 AM | Cavendish Farm Centre - West | CSO-U19B-1 | STR-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U19B-1 | 3 | 2 | 3 | 0 | 8 |
| STR-U19B-1 | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U19B-1 | 15 | 18 | 12 | 5 | 50 |
| STR-U19B-1 | 6 | 5 | 7 | 0 | 18 |
| Power Plays | |
|---|---|
| CSO-U19B-1 | -- |
| STR-U19B-1 | -- |
| Period 1 |
|---|
| CSO-U19B-1 at 7:35 (SH) - #4 Sabrina M from #5 Isabella S and #8 Anna B |
| CSO-U19B-1 at 2:22 (PP) - #9 Vivian M from #5 Isabella S and #12 Madelyn P |
| CSO-U19B-1 at 0:31 - #2 Kate M from #12 Madelyn P |
| Period 2 |
| CSO-U19B-1 at 7:56 - #5 Isabella S from #11 Julianne M and #13 Ellie B |
| CSO-U19B-1 at 1:18 - #11 Julianne M from #5 Isabella S and #16 Olivia R |
| STR-U19B-1 at 0:10 - #14 Evelyn P from #13 Gwyneth R and #8 Azrielle L |
| Period 3 |
| STR-U19B-1 at 9:24 - #5 Delaney C from #4 Sienna Z and #17 Jessica D |
| CSO-U19B-1 at 3:55 - #16 Olivia R from #18 Zoe M and #11 Julianne M |
| CSO-U19B-1 at 1:58 - #2 Kate M from #9 Vivian M and #17 Madeleine S |
| CSO-U19B-1 at 0:44 (PP) - #11 Julianne M from #16 Olivia R and #2 Kate M |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| CSO-U19B-1 at 8:22 - #13 Ellie B for Hooking |
| STR-U19B-1 at 4:14 - #5 Delaney C for Tripping |
| CSO-U19B-1 at 1:26 - #19 Addison H for Hooking |
| Period 2 |
| STR-U19B-1 at 7:23 - #8 Azrielle L for Body Contact |
| CSO-U19B-1 at 6:46 - #4 Sabrina M for Body Contact |
| CSO-U19B-1 at 2:38 - #10 Sophie C for Tripping |
| CSO-U19B-1 at 0:46 - #19 Addison H for Cross Checking |
| Period 3 |
| CSO-U19B-1 at 6:48 - #13 Ellie B for Tripping |
| CSO-U19B-1 at 4:43 - #9 Vivian M for Illegal Substitution |
| STR-U19B-1 at 4:33 - #18 Raina G for Hooking |
| STR-U19B-1 at 1:35 - #16 Tristyn D for Body Contact |
| Period 4 |
| CSO-U19B-1 at 8:54 - #9 Vivian M for Interference |
| STR-U19B-1 at 2:00 - #18 Raina G for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Julianne M | 2 | 2 | 4 | 0.00 |
| 5 | Isabella S | 1 | 3 | 4 | 0.00 |
| 2 | Kate M | 2 | 1 | 3 | 0.00 |
| 16 | Olivia R | 1 | 2 | 3 | 0.00 |
| 9 | Vivian M | 1 | 1 | 2 | 4.00 |
| 12 | Madelyn P | 0 | 2 | 2 | 0.00 |
| 4 | Sabrina M | 1 | 0 | 1 | 2.00 |
| 8 | Anna B | 0 | 1 | 1 | 0.00 |
| 13 | Ellie B | 0 | 1 | 1 | 4.00 |
| 17 | Madeleine S | 0 | 1 | 1 | 0.00 |
| 18 | Zoe M | 0 | 1 | 1 | 0.00 |
| 3 | Leila M | 0 | 0 | 0 | 0.00 |
| 6 | Erica H | 0 | 0 | 0 | 0.00 |
| 10 | Sophie C | 0 | 0 | 0 | 2.00 |
| 14 | Dyllan D | 0 | 0 | 0 | 0.00 |
| 15 | Emma R | 0 | 0 | 0 | 0.00 |
| 19 | Addison H | 0 | 0 | 0 | 4.00 |
| 30 | Nellie M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nellie M | 60:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| Jeff H |
| Lauren S |
| Paddy M |
| Tom R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Delaney C | 1 | 0 | 1 | 2.00 |
| 14 | Evelyn P | 1 | 0 | 1 | 0.00 |
| 4 | Sienna Z | 0 | 1 | 1 | 0.00 |
| 8 | Azrielle L | 0 | 1 | 1 | 2.00 |
| 13 | Gwyneth R | 0 | 1 | 1 | 0.00 |
| 17 | Jessica D | 0 | 1 | 1 | 0.00 |
| 1 | Lauren V | 0 | 0 | 0 | 0.00 |
| 3 | Madison Y | 0 | 0 | 0 | 0.00 |
| 9 | Sarah V | 0 | 0 | 0 | 0.00 |
| 11 | Lauryn A | 0 | 0 | 0 | 0.00 |
| 12 | Ruby M | 0 | 0 | 0 | 0.00 |
| 15 | Maleah H | 0 | 0 | 0 | 0.00 |
| 16 | Tristyn D | 0 | 0 | 0 | 2.00 |
| 18 | Raina G | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 60:00 | 8 | 50 | 42 | 0.84 |
| Name |
|---|
| Brooke V |
| Craig P |
| Hannah A |
| Kathy A |
| Tara H |
| Wade D |
| Darcy Bradley, Timekeeper |
| Holly Bradley, Scorekeeper |
| Leanne mcInnis, Shot clock |