CNW-U12A-2 | 5 |
LTH-U12A-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sat, Nov. 21, 2026 9:15 AM | Labor Club Ice Centre | CNW-U12A-2 | LTH-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12A-2 | 2 | 3 | 0 | 0 | 5 |
| LTH-U12A-1 | 4 | 7 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12A-2 | 0 | 0 | 0 | 0 | 0 |
| LTH-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U12A-2 | -- |
| LTH-U12A-1 | -- |
| Period 1 |
|---|
| LTH-U12A-1 at 17:24 - #11 Brixtyn K from #17 Allison F and #13 Mabel S |
| LTH-U12A-1 at 16:07 - #13 Mabel S from #10 Charlie B and #20 Adelade N |
| CNW-U12A-2 at 14:43 - #13 Clara P |
| LTH-U12A-1 at 13:41 - #6 Brinley C |
| CNW-U12A-2 at 6:29 - #16 Scarlett F from #8 Evelina L and #13 Clara P |
| LTH-U12A-1 at 3:36 - #8 Reese B from #26 Julia S |
| Period 2 |
| LTH-U12A-1 at 13:00 - #6 Brinley C from #8 Reese B |
| CNW-U12A-2 at 12:36 - #13 Clara P from #5 Skylar M |
| LTH-U12A-1 at 9:01 - #3 London H from #7 Talia T and #29 Gracelyn B |
| LTH-U12A-1 at 7:30 - #6 Brinley C |
| CNW-U12A-2 at 7:06 - #5 Skylar M from #6 Violet H and #8 Evelina L |
| LTH-U12A-1 at 6:41 - #17 Allison F from #10 Charlie B |
| LTH-U12A-1 at 5:16 - #29 Gracelyn B from #15 Harper G and #7 Talia T |
| CNW-U12A-2 at 4:56 - #6 Violet H |
| LTH-U12A-1 at 4:31 - #11 Brixtyn K from #8 Reese B and #26 Julia S |
| LTH-U12A-1 at 0:19 - #8 Reese B from #17 Allison F |
| Period 1 |
|---|
| LTH-U12A-1 at 15:33 - #10 Charlie B for Tripping |
| Period 2 |
| LTH-U12A-1 at 12:42 - #13 Mabel S for Hooking |
| LTH-U12A-1 at 11:28 - #3 London H for Tripping |
| CNW-U12A-2 at 0:06 - #13 Clara P for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Clara P | 2 | 1 | 3 | 2.00 |
| 5 | Skylar M | 1 | 1 | 2 | 0.00 |
| 6 | Violet H | 1 | 1 | 2 | 0.00 |
| 8 | Evelina L | 0 | 2 | 2 | 0.00 |
| 16 | Scarlett F | 1 | 0 | 1 | 0.00 |
| 7 | Bridget M | 0 | 0 | 0 | 0.00 |
| 9 | Margot F | 0 | 0 | 0 | 0.00 |
| 11 | Ana D | 0 | 0 | 0 | 0.00 |
| 12 | Kate W | 0 | 0 | 0 | 0.00 |
| 14 | Adalynn B | 0 | 0 | 0 | 0.00 |
| 17 | Veera T | 0 | 0 | 0 | 0.00 |
| 31 | Chloe H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chloe H | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Andrew B |
| Ivan D |
| Kasia L |
| Mya F |
| Sandra M |
| Sara W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Reese B | 2 | 2 | 4 | 0.00 |
| 6 | Brinley C | 3 | 0 | 3 | 0.00 |
| 17 | Allison F | 1 | 2 | 3 | 0.00 |
| 11 | Brixtyn K | 2 | 0 | 2 | 0.00 |
| 13 | Mabel S | 1 | 1 | 2 | 2.00 |
| 29 | Gracelyn B | 1 | 1 | 2 | 0.00 |
| 7 | Talia T | 0 | 2 | 2 | 0.00 |
| 10 | Charlie B | 0 | 2 | 2 | 2.00 |
| 26 | Julia S | 0 | 2 | 2 | 0.00 |
| 3 | London H | 1 | 0 | 1 | 2.00 |
| 15 | Harper G | 0 | 1 | 1 | 0.00 |
| 20 | Adelade N | 0 | 1 | 1 | 0.00 |
| 31 | Kendal O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kendal O | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Aimee B |
| Aubree B |
| Jennifer F |
| Manson K |
| Rob B |
| Amy Pearson, Referee |