LTH-U14B-1 | 3 |
Buffalo Plains | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sat, Nov. 21, 2026 6:15 PM | Cavendish Farm Centre - West | LTH-U14B-1 | Buffalo Plains |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14B-1 | 2 | 1 | 0 | 0 | 3 |
| Buffalo Plains | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Plains | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U14B-1 | -- |
| Buffalo Plains | -- |
| Period 1 |
|---|
| LTH-U14B-1 at 15:09 - #25 Isla J from #16 Cara C |
| LTH-U14B-1 at 4:44 - #13 Alina B from #11 Brielle R |
| Period 2 |
| Buffalo Plains at 12:45 (PP) - #23 Abigail D from #2 Presley F |
| LTH-U14B-1 at 9:50 - #15 Hollie H from #25 Isla J |
| Period 1 |
|---|
| LTH-U14B-1 at 13:49 - #13 Alina B for High Sticking |
| Buffalo Plains at 10:18 - #44 Blakely L for Tripping |
| Period 2 |
| Buffalo Plains at 16:48 - #21 Brooklyn C for Body Contact |
| Buffalo Plains at 15:45 - #61 Karlee K for Tripping |
| LTH-U14B-1 at 14:23 - #15 Hollie H for Tripping |
| LTH-U14B-1 at 6:21 - #7 Amelie D for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Isla J | 1 | 1 | 2 | 0.00 |
| 13 | Alina B | 1 | 0 | 1 | 2.00 |
| 15 | Hollie H | 1 | 0 | 1 | 2.00 |
| 11 | Brielle R | 0 | 1 | 1 | 0.00 |
| 16 | Cara C | 0 | 1 | 1 | 0.00 |
| 2 | Rachel G | 0 | 0 | 0 | 0.00 |
| 3 | Avery K | 0 | 0 | 0 | 0.00 |
| 6 | Mikayla D | 0 | 0 | 0 | 0.00 |
| 7 | Amelie D | 0 | 0 | 0 | 2.00 |
| 9 | Gabriella H | 0 | 0 | 0 | 0.00 |
| 21 | Sara G | 0 | 0 | 0 | 0.00 |
| 23 | Makayla F | 0 | 0 | 0 | 0.00 |
| 30 | Olive H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Olive H | 40:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Anthony C |
| Nikki K |
| Trevor G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Abigail D | 1 | 0 | 1 | 0.00 |
| 2 | Presley F | 0 | 1 | 1 | 0.00 |
| 1 | Aurora F | 0 | 0 | 0 | 0.00 |
| 4 | Lily A | 0 | 0 | 0 | 0.00 |
| 11 | Beckett G | 0 | 0 | 0 | 0.00 |
| 13 | de Jose A | 0 | 0 | 0 | 0.00 |
| 14 | Callie W | 0 | 0 | 0 | 0.00 |
| 15 | Jayda B | 0 | 0 | 0 | 0.00 |
| 17 | Alexis K | 0 | 0 | 0 | 0.00 |
| 21 | Brooklyn C | 0 | 0 | 0 | 2.00 |
| 29 | Charlotte B | 0 | 0 | 0 | 0.00 |
| 44 | Blakely L | 0 | 0 | 0 | 2.00 |
| 58 | Hadley K | 0 | 0 | 0 | 0.00 |
| 61 | Karlee K | 0 | 0 | 0 | 2.00 |
| 92 | Shelby S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aurora F | 40:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Ally L |
| Chad C |
| Denise C |
| Kiarra C |
| Reese H |
| Shawn L |
| Daniel Brodt, Penalty Box |
| Darren Greenfield, Scorekeeper |
| Jenna Johnson, Scoresheet |
| John Weightman, Shotclock |
| Kyle Reindl, Penalty Box |
| Maria Betke, Referee |