STR-U19B-1 | 3 |
CNW-U19B-3 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Sat, Nov. 21, 2026 7:30 PM | Henderson Ice Centre (Big Ice) | STR-U19B-1 | CNW-U19B-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U19B-1 | 1 | 1 | 1 | 0 | 3 |
| CNW-U19B-3 | 0 | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U19B-1 | 3 | 6 | 3 | 3 | 15 |
| CNW-U19B-3 | 14 | 9 | 15 | 14 | 52 |
| Power Plays | |
|---|---|
| STR-U19B-1 | -- |
| CNW-U19B-3 | -- |
| Period 1 |
|---|
| STR-U19B-1 at 7:54 (PP) - #15 Maleah H from #9 Sarah V |
| Period 2 |
| CNW-U19B-3 at 7:11 - #9 Sadie M from #10 Jade B |
| CNW-U19B-3 at 4:18 (SH) - #10 Jade B from #7 Anna M and #19 Shelby B |
| STR-U19B-1 at 3:08 - #4 Sienna Z from #13 Gwyneth R |
| CNW-U19B-3 at 2:08 - #9 Sadie M from #11 Kylie M |
| Period 3 |
| CNW-U19B-3 at 9:31 - #9 Sadie M from #7 Anna M and #13 Darci P |
| CNW-U19B-3 at 5:06 - #7 Anna M from #15 Lauren S and #10 Jade B |
| CNW-U19B-3 at 2:14 - #10 Jade B from #9 Sadie M and #13 Darci P |
| STR-U19B-1 at 2:03 - #11 Lauryn A from #15 Maleah H |
| CNW-U19B-3 at 0:42 - #11 Kylie M from #9 Sadie M |
| Period 4 |
| CNW-U19B-3 at 3:51 (PP) - #9 Sadie M from #10 Jade B |
| Period 1 |
|---|
| CNW-U19B-3 at 8:08 - #4 Quinn M for Body Contact |
| STR-U19B-1 at 5:06 - #8 Azrielle L for Hooking |
| STR-U19B-1 at 5:06 - #11 Lauryn A for Hooking |
| Period 2 |
| CNW-U19B-3 at 5:17 - #11 Kylie M for Interference |
| Period 3 |
| CNW-U19B-3 at 8:45 - #9 Sadie M for Body Contact |
| CNW-U19B-3 at 4:26 - #5 Simona S for Boarding |
| Period 4 |
| CNW-U19B-3 at 7:24 - #9 Sadie M for Tripping |
| STR-U19B-1 at 3:57 - #16 Tristyn D for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Maleah H | 1 | 1 | 2 | 0.00 |
| 4 | Sienna Z | 1 | 0 | 1 | 0.00 |
| 11 | Lauryn A | 1 | 0 | 1 | 2.00 |
| 9 | Sarah V | 0 | 1 | 1 | 0.00 |
| 13 | Gwyneth R | 0 | 1 | 1 | 0.00 |
| 1 | Lauren V | 0 | 0 | 0 | 0.00 |
| 3 | Madison Y | 0 | 0 | 0 | 0.00 |
| 5 | Delaney C | 0 | 0 | 0 | 0.00 |
| 8 | Azrielle L | 0 | 0 | 0 | 2.00 |
| 12 | Ruby M | 0 | 0 | 0 | 0.00 |
| 14 | Evelyn P | 0 | 0 | 0 | 0.00 |
| 16 | Tristyn D | 0 | 0 | 0 | 2.00 |
| 17 | Jessica D | 0 | 0 | 0 | 0.00 |
| 18 | Raina G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 40:00 | 8 | 52 | 44 | 0.85 |
| Name |
|---|
| Brooke V |
| Craig P |
| Hannah A |
| Kathy A |
| Tara H |
| Wade D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sadie M | 4 | 2 | 6 | 4.00 |
| 10 | Jade B | 2 | 3 | 5 | 0.00 |
| 7 | Anna M | 1 | 2 | 3 | 0.00 |
| 11 | Kylie M | 1 | 1 | 2 | 2.00 |
| 13 | Darci P | 0 | 2 | 2 | 0.00 |
| 15 | Lauren S | 0 | 1 | 1 | 0.00 |
| 19 | Shelby B | 0 | 1 | 1 | 0.00 |
| 1 | Eleanor S (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Norah E (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Quinn M | 0 | 0 | 0 | 2.00 |
| 5 | Simona S | 0 | 0 | 0 | 2.00 |
| 12 | Samantha S | 0 | 0 | 0 | 0.00 |
| 14 | Jocelyn L | 0 | 0 | 0 | 0.00 |
| 16 | Sophie C | 0 | 0 | 0 | 0.00 |
| 17 | Emily R | 0 | 0 | 0 | 0.00 |
| 18 | Alexis M | 0 | 0 | 0 | 0.00 |
| 31 | Chloe V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chloe V | 40:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| No Officials Entered |