CSO-U14B-1 | 2 |
FRA-U14B-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 80 | Sat, Nov. 21, 2026 7:30 PM | Labor Club Ice Centre | CSO-U14B-1 | FRA-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14B-1 | 0 | 2 | 0 | 0 | 2 |
| FRA-U14B-1 | 5 | 0 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| FRA-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U14B-1 | -- |
| FRA-U14B-1 | -- |
| Period 1 |
|---|
| FRA-U14B-1 at 15:18 - #11 Mikayla M from #36 Ariana G and #19 Charleigh B |
| FRA-U14B-1 at 11:55 - #36 Ariana G from #14 Brixton H and #19 Charleigh B |
| FRA-U14B-1 at 10:13 - #11 Mikayla M from #36 Ariana G |
| FRA-U14B-1 at 1:32 - #36 Ariana G from #14 Brixton H |
| FRA-U14B-1 at 0:23 - #19 Charleigh B from #11 Mikayla M |
| Period 2 |
| CSO-U14B-1 at 13:05 - #12 Julia W |
| CSO-U14B-1 at 6:39 - #8 Marlowe M from #10 Vivienne H |
| Period 1 |
|---|
| CSO-U14B-1 at 17:12 - #12 Julia W for Hooking |
| FRA-U14B-1 at 11:46 - #13 Laney H for Interference |
| CSO-U14B-1 at 10:36 - #7 Frances G for Hooking |
| CSO-U14B-1 at 8:22 - #14 Sienna C for Hooking |
| FRA-U14B-1 at 6:42 - #44 Hailey B for Major Body Contact |
| Period 2 |
| FRA-U14B-1 at 13:49 - #3 Addison V for Tripping |
| CSO-U14B-1 at 11:28 - #19 Danica B for Slashing |
| FRA-U14B-1 at 7:03 - #33 Zoey G for Body Contact |
| CSO-U14B-1 at 4:29 - #4 Vivienne B for Hooking |
| FRA-U14B-1 at 0:42 - #11 Mikayla M for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Marlowe M | 1 | 0 | 1 | 0.00 |
| 12 | Julia W | 1 | 0 | 1 | 2.00 |
| 10 | Vivienne H | 0 | 1 | 1 | 0.00 |
| 4 | Vivienne B | 0 | 0 | 0 | 2.00 |
| 7 | Frances G | 0 | 0 | 0 | 2.00 |
| 11 | Alicia M | 0 | 0 | 0 | 0.00 |
| 13 | Isabel B | 0 | 0 | 0 | 0.00 |
| 14 | Sienna C | 0 | 0 | 0 | 2.00 |
| 16 | Nicole B | 0 | 0 | 0 | 0.00 |
| 17 | Sloane S | 0 | 0 | 0 | 0.00 |
| 19 | Danica B | 0 | 0 | 0 | 2.00 |
| 30 | Alice H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alice H | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris H |
| Laura M |
| Preston S |
| Troy W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Ariana G | 2 | 2 | 4 | 0.00 |
| 11 | Mikayla M | 2 | 1 | 3 | 2.00 |
| 19 | Charleigh B | 1 | 2 | 3 | 0.00 |
| 14 | Brixton H | 0 | 2 | 2 | 0.00 |
| 1 | Ivy P | 0 | 0 | 0 | 0.00 |
| 2 | Kenzie H | 0 | 0 | 0 | 0.00 |
| 3 | Addison V | 0 | 0 | 0 | 2.00 |
| 10 | Sydney J | 0 | 0 | 0 | 0.00 |
| 13 | Laney H | 0 | 0 | 0 | 2.00 |
| 25 | Alysse P | 0 | 0 | 0 | 0.00 |
| 26 | Ava B | 0 | 0 | 0 | 0.00 |
| 28 | Natalie K | 0 | 0 | 0 | 0.00 |
| 33 | Zoey G | 0 | 0 | 0 | 2.00 |
| 44 | Hailey B | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ivy P | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Dereck P |
| Jodi B |
| Lance G |
| Leah M |
| Nathan G |
| Brandi Bugera, Scorekeeper |
| David Byers, Time clock |
| Joel Vandenhoek, Shot clock |
| Michael Beagle, Referee |