University of Saskatchewan | 2 |
University of Calgary Dinos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Sat, Nov. 21, 2026 7:30 PM | Cavendish Farm Centre - West | University of Saskatchewan | University of Calgary Dinos |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| University of Saskatchewan | 1 | 0 | 1 | 0 | 2 |
| University of Calgary Dinos | 1 | 2 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| University of Saskatchewan | 0 | 0 | 0 | 0 | 0 |
| University of Calgary Dinos | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| University of Saskatchewan | -- |
| University of Calgary Dinos | -- |
| Period 1 |
|---|
| University of Saskatchewan at 5:48 - #22 Amy O from #8 Ava C and #17 Mya P |
| University of Calgary Dinos at 3:47 - #8 Kylie T from #17 Claire K and #7 Kendyl H |
| Period 2 |
| University of Calgary Dinos at 6:15 (PP) - #23 Hailey D from #4 Natalie B and #19 Gianina M |
| University of Calgary Dinos at 4:53 - #7 Kendyl H from #8 Kylie T |
| Period 3 |
| University of Calgary Dinos at 9:47 - #7 Kendyl H from #19 Gianina M |
| University of Saskatchewan at 5:23 - #14 Kenzie M from #4 Avery S |
| University of Calgary Dinos at 5:01 - #23 Hailey D from #11 Payton R and #14 Josephine L |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| University of Calgary Dinos at 3:11 - #17 Claire K for Tripping |
| University of Calgary Dinos at 1:34 - #19 Gianina M for Interference |
| Period 2 |
| University of Saskatchewan at 7:16 - #7 Mckinley M for Body Contact |
| University of Saskatchewan at 4:53 - #2 Rowan F for High Sticking |
| Period 3 |
| No Penalties |
| Period 4 |
| University of Saskatchewan at 8:33 - #2 Rowan F for High Sticking |
| University of Saskatchewan at 5:04 - #14 Kenzie M for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kenzie M | 1 | 0 | 1 | 2.00 |
| 22 | Amy O | 1 | 0 | 1 | 0.00 |
| 4 | Avery S | 0 | 1 | 1 | 0.00 |
| 8 | Ava C | 0 | 1 | 1 | 0.00 |
| 17 | Mya P | 0 | 1 | 1 | 0.00 |
| 1 | Ava M | 0 | 0 | 0 | 0.00 |
| 2 | Rowan F | 0 | 0 | 0 | 4.00 |
| 3 | Catherine G | 0 | 0 | 0 | 0.00 |
| 5 | Morgan O | 0 | 0 | 0 | 0.00 |
| 6 | Madison H | 0 | 0 | 0 | 0.00 |
| 7 | Mckinley M | 0 | 0 | 0 | 2.00 |
| 11 | Breanna M | 0 | 0 | 0 | 0.00 |
| 16 | Hailey S | 0 | 0 | 0 | 0.00 |
| 18 | Courtney S | 0 | 0 | 0 | 0.00 |
| 19 | Ainsley H | 0 | 0 | 0 | 0.00 |
| 23 | Trista W | 0 | 0 | 0 | 0.00 |
| 41 | Jordyn S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Jordyn S | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kendyl H | 2 | 1 | 3 | 0.00 |
| 23 | Hailey D | 2 | 0 | 2 | 0.00 |
| 8 | Kylie T | 1 | 1 | 2 | 0.00 |
| 19 | Gianina M | 0 | 2 | 2 | 2.00 |
| 4 | Natalie B | 0 | 1 | 1 | 0.00 |
| 11 | Payton R | 0 | 1 | 1 | 0.00 |
| 14 | Josephine L | 0 | 1 | 1 | 0.00 |
| 17 | Claire K | 0 | 1 | 1 | 2.00 |
| 1 | Madison S | 0 | 0 | 0 | 0.00 |
| 2 | London C | 0 | 0 | 0 | 0.00 |
| 9 | Elsa S | 0 | 0 | 0 | 0.00 |
| 10 | Riley C | 0 | 0 | 0 | 0.00 |
| 15 | Leah M | 0 | 0 | 0 | 0.00 |
| 20 | Katie C | 0 | 0 | 0 | 0.00 |
| 22 | Avery E | 0 | 0 | 0 | 0.00 |
| 31 | Gwenyth W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Madison S | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Alexa K |
| Brad T |
| Brynn T |
| Todd S |
| Richard Beswitherick, Referee |