CBV-U12A-1 | 2 |
CNW-U12A-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 76 | Sat, Nov. 21, 2026 6:15 PM | Labor Club Ice Centre | CBV-U12A-1 | CNW-U12A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U12A-1 | 2 | 0 | 0 | 0 | 2 |
| CNW-U12A-2 | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U12A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U12A-1 | -- |
| CNW-U12A-2 | -- |
| Period 1 |
|---|
| CBV-U12A-1 at 16:08 - #3 Quinn H from #5 Gretl B |
| CBV-U12A-1 at 13:02 - #15 Robyn D |
| CNW-U12A-2 at 9:40 - #5 Skylar M from #8 Evelina L and #14 Adalynn B |
| Period 2 |
| CNW-U12A-2 at 10:26 (PP) - #13 Clara P from #14 Adalynn B |
| CNW-U12A-2 at 6:07 - #13 Clara P from #8 Evelina L and #17 Veera T |
| CNW-U12A-2 at 4:32 - #5 Skylar M from #8 Evelina L and #14 Adalynn B |
| CNW-U12A-2 at 4:11 - #16 Scarlett F from #13 Clara P and #7 Bridget M |
| Period 1 |
|---|
| CBV-U12A-1 at 14:55 - #8 Eliana P for Illegal Substitution |
| CBV-U12A-1 at 8:57 - #10 Kamila F for Major Body Contact |
| CBV-U12A-1 at 4:29 - #12 Emily W for Hooking |
| Period 2 |
| CNW-U12A-2 at 17:45 - #5 Skylar M for Body Contact |
| CNW-U12A-2 at 16:40 - #17 Veera T for Hooking |
| CBV-U12A-1 at 16:05 - #11 Jordan B for Body Contact |
| CBV-U12A-1 at 12:58 - #15 Robyn D for Tripping |
| CBV-U12A-1 at 10:33 - #10 Kamila F for Body Contact |
| CBV-U12A-1 at 9:35 - #11 Jordan B for Boarding |
| CBV-U12A-1 at 9:18 - #5 Gretl B for Hooking |
| CNW-U12A-2 at 1:46 - #5 Skylar M for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Quinn H | 1 | 0 | 1 | 0.00 |
| 15 | Robyn D | 1 | 0 | 1 | 2.00 |
| 5 | Gretl B | 0 | 1 | 1 | 2.00 |
| 4 | Amber T | 0 | 0 | 0 | 0.00 |
| 6 | Madison P | 0 | 0 | 0 | 0.00 |
| 7 | Adelina B | 0 | 0 | 0 | 0.00 |
| 8 | Eliana P | 0 | 0 | 0 | 2.00 |
| 10 | Kamila F | 0 | 0 | 0 | 6.00 |
| 11 | Jordan B | 0 | 0 | 0 | 4.00 |
| 12 | Emily W | 0 | 0 | 0 | 2.00 |
| 13 | Hunter H | 0 | 0 | 0 | 0.00 |
| 14 | Brena H | 0 | 0 | 0 | 0.00 |
| 16 | Everley R | 0 | 0 | 0 | 0.00 |
| 31 | Clara C (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clara C (AP) | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| ADAM B |
| Amanda P |
| Benjamin H |
| Brenton D |
| Chelsey H |
| Chris P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Clara P | 2 | 1 | 3 | 0.00 |
| 8 | Evelina L | 0 | 3 | 3 | 0.00 |
| 14 | Adalynn B | 0 | 3 | 3 | 0.00 |
| 5 | Skylar M | 2 | 0 | 2 | 4.00 |
| 16 | Scarlett F | 1 | 0 | 1 | 0.00 |
| 7 | Bridget M | 0 | 1 | 1 | 0.00 |
| 17 | Veera T | 0 | 1 | 1 | 2.00 |
| 6 | Violet H | 0 | 0 | 0 | 0.00 |
| 9 | Margot F | 0 | 0 | 0 | 0.00 |
| 11 | Ana D | 0 | 0 | 0 | 0.00 |
| 12 | Kate W | 0 | 0 | 0 | 0.00 |
| 31 | Chloe H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chloe H | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Andrew B |
| Ivan D |
| Kasia L |
| Mya F |
| Sandra M |
| Sara W |
| Amanda Stewart, Scorekeeper |
| Jeff Hawryluk, Shot clock |
| Michael Beagle, Referee |
| Zach Best, Timekeeper |