CBV-U14C-1 | 5 |
LTH-U14C-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 90 | Sun, Nov. 22, 2026 9:15 AM | Cavendish Farm Centre - West | CBV-U14C-1 | LTH-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14C-1 | 4 | 1 | 0 | 0 | 5 |
| LTH-U14C-1 | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U14C-1 | -- |
| LTH-U14C-1 | -- |
| Period 1 |
|---|
| LTH-U14C-1 at 16:39 (PP) - #6 Blayke F from #4 Emma S and #14 Savannah D |
| LTH-U14C-1 at 15:01 - #14 Savannah D from #9 Eliza S and #13 Kylie B |
| CBV-U14C-1 at 11:05 - #17 Hadley T from #6 Bennett K and #14 Ivory D |
| CBV-U14C-1 at 7:31 - #2 Khloe R from #3 Cambre M and #11 Brooklyn G |
| LTH-U14C-1 at 6:22 - #11 Cecelia K |
| LTH-U14C-1 at 3:47 - #14 Savannah D from #9 Eliza S and #24 Brinkley S |
| LTH-U14C-1 at 3:20 - #24 Brinkley S |
| CBV-U14C-1 at 2:34 (PP) - #18 Becca P from #17 Hadley T |
| CBV-U14C-1 at 0:31 - #11 Brooklyn G from #2 Khloe R and #8 Ivy C |
| Period 2 |
| LTH-U14C-1 at 16:41 - #6 Blayke F from #9 Eliza S |
| LTH-U14C-1 at 16:06 - #16 Audrey A from #11 Cecelia K and #24 Brinkley S |
| CBV-U14C-1 at 14:53 - #13 Willow F from #16 Charlotte T and #3 Cambre M |
| Period 1 |
|---|
| LTH-U14C-1 at 13:49 - #4 Emma S for Hooking |
| LTH-U14C-1 at 12:40 - #24 Brinkley S for Boarding |
| CBV-U14C-1 at 9:42 - #18 Becca P for Tripping |
| LTH-U14C-1 at 5:52 - #11 Cecelia K for Body Contact |
| LTH-U14C-1 at 2:40 - #11 Cecelia K for Interference |
| LTH-U14C-1 at 2:23 - #24 Brinkley S for Body Contact |
| Period 2 |
| CBV-U14C-1 at 17:13 - #12 Nya V for Tripping |
| LTH-U14C-1 at 15:40 - #12 Emma C for Tripping |
| LTH-U14C-1 at 14:12 - #12 Emma C for Tripping |
| LTH-U14C-1 at 7:40 - #14 Savannah D for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Khloe R | 1 | 1 | 2 | 0.00 |
| 11 | Brooklyn G | 1 | 1 | 2 | 0.00 |
| 17 | Hadley T | 1 | 1 | 2 | 0.00 |
| 3 | Cambre M | 0 | 2 | 2 | 0.00 |
| 13 | Willow F | 1 | 0 | 1 | 0.00 |
| 18 | Becca P | 1 | 0 | 1 | 2.00 |
| 6 | Bennett K | 0 | 1 | 1 | 0.00 |
| 8 | Ivy C | 0 | 1 | 1 | 0.00 |
| 14 | Ivory D | 0 | 1 | 1 | 0.00 |
| 16 | Charlotte T | 0 | 1 | 1 | 0.00 |
| 12 | Nya V | 0 | 0 | 0 | 2.00 |
| 15 | Erika S | 0 | 0 | 0 | 0.00 |
| 31 | Gwendolyn B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gwendolyn B | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Savannah D | 2 | 1 | 3 | 2.00 |
| 24 | Brinkley S | 1 | 2 | 3 | 4.00 |
| 9 | Eliza S | 0 | 3 | 3 | 0.00 |
| 6 | Blayke F | 2 | 0 | 2 | 0.00 |
| 11 | Cecelia K | 1 | 1 | 2 | 4.00 |
| 16 | Audrey A | 1 | 0 | 1 | 0.00 |
| 4 | Emma S | 0 | 1 | 1 | 2.00 |
| 13 | Kylie B | 0 | 1 | 1 | 0.00 |
| 7 | Hadley F | 0 | 0 | 0 | 0.00 |
| 12 | Emma C | 0 | 0 | 0 | 4.00 |
| 15 | Ryann W | 0 | 0 | 0 | 0.00 |
| 31 | Shaelyn G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Shaelyn G | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Chris F |
| Jane C |
| Jessie C |
| Rick S |
| Robbie G |
| Steven S |
| Walker A |
| Michael Beagle, Referee |