CNW-U12B-2 | 1 |
LTH-U12B-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Sun, Nov. 22, 2026 8:15 AM | Cavendish Farm Centre East | CNW-U12B-2 | LTH-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12B-2 | 1 | 0 | 0 | 0 | 1 |
| LTH-U12B-1 | 7 | 0 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| LTH-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U12B-2 | -- |
| LTH-U12B-1 | -- |
| Period 1 |
|---|
| LTH-U12B-1 at 17:28 - #26 Emily G from #18 Molly d |
| LTH-U12B-1 at 13:47 - #8 Ava W |
| LTH-U12B-1 at 8:24 - #14 Charlotte F from #10 Nixynn B |
| LTH-U12B-1 at 7:57 - #18 Molly d from #8 Ava W |
| LTH-U12B-1 at 7:21 - #11 Phoebe J from #24 Jojo M and #26 Emily G |
| CNW-U12B-2 at 3:48 - #17 Emerson Z from #10 Mila B |
| LTH-U12B-1 at 1:37 - #26 Emily G from #24 Jojo M and #19 Ryan T |
| LTH-U12B-1 at 1:10 (SH) - #28 Cecilia D from #17 Ainsley G |
| Period 1 |
|---|
| CNW-U12B-2 at 11:04 - #12 Danika B for Interference |
| LTH-U12B-1 at 6:27 - #27 Jayde H for Tripping |
| LTH-U12B-1 at 2:11 - #19 Ryan T for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Emerson Z | 1 | 0 | 1 | 0.00 |
| 10 | Mila B | 0 | 1 | 1 | 0.00 |
| 2 | Vanessa H | 0 | 0 | 0 | 0.00 |
| 3 | Kaia L | 0 | 0 | 0 | 0.00 |
| 4 | Annalise T | 0 | 0 | 0 | 0.00 |
| 5 | Alyda D | 0 | 0 | 0 | 0.00 |
| 6 | Lennon S | 0 | 0 | 0 | 0.00 |
| 7 | Willa B | 0 | 0 | 0 | 0.00 |
| 8 | Hannah T | 0 | 0 | 0 | 0.00 |
| 9 | Viola M | 0 | 0 | 0 | 0.00 |
| 11 | Dylan H | 0 | 0 | 0 | 0.00 |
| 12 | Danika B | 0 | 0 | 0 | 2.00 |
| 14 | Eleanor S | 0 | 0 | 0 | 0.00 |
| 15 | Isabel P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Alyda D | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Conlan S |
| Lesley G |
| Sandra Z |
| Sarah N |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Emily G | 2 | 1 | 3 | 0.00 |
| 8 | Ava W | 1 | 1 | 2 | 0.00 |
| 18 | Molly d | 1 | 1 | 2 | 0.00 |
| 24 | Jojo M | 0 | 2 | 2 | 0.00 |
| 11 | Phoebe J | 1 | 0 | 1 | 0.00 |
| 14 | Charlotte F | 1 | 0 | 1 | 0.00 |
| 28 | Cecilia D | 1 | 0 | 1 | 0.00 |
| 10 | Nixynn B | 0 | 1 | 1 | 0.00 |
| 17 | Ainsley G | 0 | 1 | 1 | 0.00 |
| 19 | Ryan T | 0 | 1 | 1 | 2.00 |
| 12 | Hayden T | 0 | 0 | 0 | 0.00 |
| 15 | Kolbi C | 0 | 0 | 0 | 0.00 |
| 21 | Gabrielle F | 0 | 0 | 0 | 0.00 |
| 22 | Tegan C | 0 | 0 | 0 | 0.00 |
| 27 | Jayde H | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Tegan C | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew G |
| Anthony C |
| Brooklyn L |
| Corbin T |
| Cristina W |
| Katie M |
| Kayla T |
| Kevin C |
| Kyle G |
| Nora C |
| Amy Pearson, Referee |