CNW-U12A-2 | 10 |
CBV-U12A-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92 | Sun, Nov. 22, 2026 9:15 AM | Henderson Ice Centre (Big Ice) | CNW-U12A-2 | CBV-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| CNW-U12A-2 | 4 | 5 | 1 | 0 | 0 | 10 |
| CBV-U12A-1 | 2 | 7 | 0 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| CNW-U12A-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CBV-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U12A-2 | -- |
| CBV-U12A-1 | -- |
| Period 1 |
|---|
| CNW-U12A-2 at 12:03 - #5 Skylar M from #16 Scarlett F |
| CNW-U12A-2 at 11:11 - #13 Clara P from #14 Adalynn B |
| CBV-U12A-1 at 10:33 - #15 Robyn D from #10 Kamila F |
| CNW-U12A-2 at 6:59 - #16 Scarlett F from #5 Skylar M |
| CBV-U12A-1 at 6:21 - #15 Robyn D |
| CNW-U12A-2 at 5:06 - #5 Skylar M |
| Period 2 |
| CBV-U12A-1 at 13:55 - #6 Madison P from #14 Brena H |
| CBV-U12A-1 at 12:52 - #12 Emily W |
| CNW-U12A-2 at 12:30 - #13 Clara P |
| CBV-U12A-1 at 11:50 - #7 Adelina B |
| CNW-U12A-2 at 11:21 - #13 Clara P from #11 Ana D |
| CBV-U12A-1 at 9:35 - #10 Kamila F from #16 Everley R |
| CBV-U12A-1 at 8:51 - #8 Eliana P |
| CBV-U12A-1 at 7:41 - #6 Madison P |
| CNW-U12A-2 at 7:33 - #6 Violet H from #17 Veera T |
| CBV-U12A-1 at 3:20 - #11 Jordan B |
| CNW-U12A-2 at 3:05 - #5 Skylar M |
| CNW-U12A-2 at 0:32 - #7 Bridget M |
| Period 3 |
| CNW-U12A-2 at 2:51 - #13 Clara P from #6 Violet H |
| Period 1 |
|---|
| CBV-U12A-1 at 7:47 - #14 Brena H for Tripping |
| Period 2 |
| CNW-U12A-2 at 16:58 - #9 Margot F for Hooking |
| CNW-U12A-2 at 13:25 - #14 Adalynn B for Body Contact |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Clara P | 4 | 0 | 4 | 0.00 |
| 5 | Skylar M | 3 | 1 | 4 | 0.00 |
| 6 | Violet H | 1 | 1 | 2 | 0.00 |
| 16 | Scarlett F | 1 | 1 | 2 | 0.00 |
| 7 | Bridget M | 1 | 0 | 1 | 0.00 |
| 11 | Ana D | 0 | 1 | 1 | 0.00 |
| 14 | Adalynn B | 0 | 1 | 1 | 2.00 |
| 17 | Veera T | 0 | 1 | 1 | 0.00 |
| 8 | Evelina L | 0 | 0 | 0 | 0.00 |
| 9 | Margot F | 0 | 0 | 0 | 2.00 |
| 12 | Kate W | 0 | 0 | 0 | 0.00 |
| 31 | Chloe H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chloe H | 60:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Andrew B |
| Ivan D |
| Kasia L |
| Mya F |
| Sandra M |
| Sara W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Madison P | 2 | 0 | 2 | 0.00 |
| 15 | Robyn D | 2 | 0 | 2 | 0.00 |
| 10 | Kamila F | 1 | 1 | 2 | 0.00 |
| 7 | Adelina B | 1 | 0 | 1 | 0.00 |
| 8 | Eliana P | 1 | 0 | 1 | 0.00 |
| 11 | Jordan B | 1 | 0 | 1 | 0.00 |
| 12 | Emily W | 1 | 0 | 1 | 0.00 |
| 14 | Brena H | 0 | 1 | 1 | 2.00 |
| 16 | Everley R | 0 | 1 | 1 | 0.00 |
| 4 | Amber T | 0 | 0 | 0 | 0.00 |
| 5 | Gretl B | 0 | 0 | 0 | 0.00 |
| 13 | Hunter H | 0 | 0 | 0 | 0.00 |
| 31 | Clara C (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM B |
| Amanda P |
| Benjamin H |
| Brenton D |
| Chelsey H |
| Chris P |
| Phoebe Ruggles, Referee |