CBV-U12C-2 | 5 |
CBV-U12C-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 95 | Sun, Nov. 22, 2026 10:30 AM | Labor Club Ice Centre | CBV-U12C-2 | CBV-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U12C-2 | 4 | 1 | 0 | 0 | 5 |
| CBV-U12C-1 | 7 | 0 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| CBV-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U12C-2 | -- |
| CBV-U12C-1 | -- |
| Period 1 |
|---|
| CBV-U12C-1 at 17:06 - #7 Payton S |
| CBV-U12C-1 at 15:51 - #2 Elly J from #5 Allie F |
| CBV-U12C-2 at 15:43 - #16 Everly H from #10 Calla T |
| CBV-U12C-2 at 15:16 - #16 Everly H from #10 Calla T |
| CBV-U12C-1 at 9:44 - #13 Mackenzie P from #14 Julia B |
| CBV-U12C-1 at 9:14 - #2 Elly J |
| CBV-U12C-2 at 9:05 - #4 Elyse M from #3 Avery G |
| CBV-U12C-2 at 8:02 - #9 Brooklyn D |
| CBV-U12C-1 at 2:48 - #13 Mackenzie P from #11 Avery N |
| CBV-U12C-1 at 2:26 - #14 Julia B |
| CBV-U12C-1 at 0:28 - #13 Mackenzie P from #11 Avery N |
| Period 2 |
| CBV-U12C-2 at 14:34 - #16 Everly H from #10 Calla T |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Everly H | 3 | 0 | 3 | 0.00 |
| 10 | Calla T | 0 | 3 | 3 | 0.00 |
| 4 | Elyse M | 1 | 0 | 1 | 0.00 |
| 9 | Brooklyn D | 1 | 0 | 1 | 0.00 |
| 3 | Avery G | 0 | 1 | 1 | 0.00 |
| 2 | Aspen M | 0 | 0 | 0 | 0.00 |
| 5 | Grace C | 0 | 0 | 0 | 0.00 |
| 6 | Jessica L | 0 | 0 | 0 | 0.00 |
| 7 | Milana H | 0 | 0 | 0 | 0.00 |
| 11 | Élise A | 0 | 0 | 0 | 0.00 |
| 15 | Olivia S | 0 | 0 | 0 | 0.00 |
| 31 | Savannah C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Savannah C | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Breanne D |
| Jessica K |
| Patrick A |
| Sophon S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mackenzie P | 3 | 0 | 3 | 0.00 |
| 2 | Elly J | 2 | 0 | 2 | 0.00 |
| 14 | Julia B | 1 | 1 | 2 | 0.00 |
| 11 | Avery N | 0 | 2 | 2 | 0.00 |
| 7 | Payton S | 1 | 0 | 1 | 0.00 |
| 5 | Allie F | 0 | 1 | 1 | 0.00 |
| 3 | Tehila S | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte O | 0 | 0 | 0 | 0.00 |
| 6 | Cayleigh S | 0 | 0 | 0 | 0.00 |
| 15 | Elise R | 0 | 0 | 0 | 0.00 |
| 16 | Addison P | 0 | 0 | 0 | 0.00 |
| 17 | Avery M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Charlotte O | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Doug N |
| Jacquelyn S |
| Jacylyn B |
| Jerilee M |
| Stephane R |
| No Officials Entered |