CSO-U14A-2 | 8 |
LED-U14A-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Sun, Nov. 17, 2024 1:30 PM | Henderson Ice Centre (Big Ice) | CSO-U14A-2 | LED-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-2 | 3 | 5 | 0 | 0 | 8 |
LED-U14A-1 | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-2 | 0 | 0 | 0 | 0 | 0 |
LED-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U14A-2 | -- |
LED-U14A-1 | -- |
Period 1 |
---|
CSO-U14A-2 at 15:30 - #18 Brooke L from #4 Winslow T |
LED-U14A-1 at 12:02 - #11 London B from #6 Eva M |
CSO-U14A-2 at 5:39 - #18 Brooke L from #4 Winslow T and #6 Carlie W |
CSO-U14A-2 at 2:09 - #18 Brooke L |
Period 2 |
CSO-U14A-2 at 17:31 - #2 Leighton C from #17 Cadence M and #3 Claire H |
CSO-U14A-2 at 14:54 - #17 Cadence M from #2 Leighton C and #18 Brooke L |
LED-U14A-1 at 14:17 - #5 Morgan G from #14 Addyson M and #22 Isabelle P |
CSO-U14A-2 at 13:16 - #14 Victoria C from #8 Ally D and #4 Winslow T |
CSO-U14A-2 at 7:35 - #18 Brooke L from #2 Leighton C and #4 Winslow T |
LED-U14A-1 at 5:57 - #7 Rheanna W from #22 Isabelle P |
CSO-U14A-2 at 5:16 - #8 Ally D from #17 Cadence M |
LED-U14A-1 at 4:47 - #14 Addyson M from #5 Morgan G and #11 London B |
LED-U14A-1 at 3:55 - #16 Lily R from #4 Julianna M |
LED-U14A-1 at 1:24 - #16 Lily R |
Period 1 |
---|
LED-U14A-1 at 13:00 - #7 Rheanna W for Body Contact |
LED-U14A-1 at 2:53 - #5 Morgan G for Interference |
Period 2 |
CSO-U14A-2 at 14:38 - #2 Leighton C for Hooking |
LED-U14A-1 at 11:54 - #7 Rheanna W for Body Contact |
LED-U14A-1 at 8:44 - #7 Rheanna W for Hooking |
CSO-U14A-2 at 7:30 - #17 Cadence M for Body Contact |
CSO-U14A-2 at 4:12 - #3 Claire H for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brooke L | 4 | 1 | 5 | 0.00 |
4 | Winslow T | 0 | 4 | 4 | 0.00 |
2 | Leighton C | 1 | 2 | 3 | 2.00 |
17 | Cadence M | 1 | 2 | 3 | 2.00 |
8 | Ally D | 1 | 1 | 2 | 0.00 |
14 | Victoria C | 1 | 0 | 1 | 0.00 |
3 | Claire H | 0 | 1 | 1 | 2.00 |
6 | Carlie W | 0 | 1 | 1 | 0.00 |
5 | Alexandria D | 0 | 0 | 0 | 0.00 |
10 | Taylor H | 0 | 0 | 0 | 0.00 |
11 | Solana H | 0 | 0 | 0 | 0.00 |
12 | Evey O | 0 | 0 | 0 | 0.00 |
15 | Sawyer W | 0 | 0 | 0 | 0.00 |
31 | Natalie W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Natalie W | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Natalie W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian H |
Ian W |
Jeff O |
Monica R |
Shannon P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lily R | 2 | 0 | 2 | 0.00 |
5 | Morgan G | 1 | 1 | 2 | 2.00 |
11 | London B | 1 | 1 | 2 | 0.00 |
14 | Addyson M | 1 | 1 | 2 | 0.00 |
22 | Isabelle P | 0 | 2 | 2 | 0.00 |
7 | Rheanna W | 1 | 0 | 1 | 6.00 |
4 | Julianna M | 0 | 1 | 1 | 0.00 |
6 | Eva M | 0 | 1 | 1 | 0.00 |
15 | Charlotte H | 0 | 0 | 0 | 0.00 |
23 | Katana B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany M |
Jovan P |
Kendra B |
Tyler M |
Harry Clements, ref |
Jake Turner, Click |
Matt Weaning, Penalty Box |
Rich Host, Score Sheet |