LTH-U10S3-1 | 5 |
MHT-U10S3-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sun, Mar. 15, 2026 9:30 AM | Cavendish Farm Centre East | LTH-U10S3-1 | MHT-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U10S3-1 | 2 | 3 | 0 | 0 | 5 |
| MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U10S3-1 | -- |
| MHT-U10S3-1 | -- |
| Period 1 |
|---|
| LTH-U10S3-1 at 9:34 - #24 Charlie B from #8 Cecilia D |
| LTH-U10S3-1 at 4:46 - #24 Charlie B from #11 Phoebe J |
| Period 2 |
| LTH-U10S3-1 at 7:57 - #13 Charlotte F from #2 Sloane M |
| LTH-U10S3-1 at 6:50 - #17 Ainsley G |
| LTH-U10S3-1 at 1:39 - #13 Charlotte F |
| Period 1 |
|---|
| LTH-U10S3-1 at 13:26 - #24 Charlie B for Tripping |
| MHT-U10S3-1 at 10:12 - #2 Laila L for Interference |
| Period 2 |
| LTH-U10S3-1 at 14:44 - #12 Hayden T for Hooking |
| MHT-U10S3-1 at 6:20 - #9 Adelynn M for Tripping |
| MHT-U10S3-1 at 5:27 - #8 Bailey W for Hooking |
| MHT-U10S3-1 at 2:20 - #16 Everley C for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Charlotte F | 2 | 0 | 2 | 0.00 |
| 24 | Charlie B | 2 | 0 | 2 | 2.00 |
| 17 | Ainsley G | 1 | 0 | 1 | 0.00 |
| 2 | Sloane M | 0 | 1 | 1 | 0.00 |
| 8 | Cecilia D | 0 | 1 | 1 | 0.00 |
| 11 | Phoebe J | 0 | 1 | 1 | 0.00 |
| 5 | Lucille M | 0 | 0 | 0 | 0.00 |
| 6 | Brinley C | 0 | 0 | 0 | 0.00 |
| 7 | Milena M | 0 | 0 | 0 | 0.00 |
| 9 | Nixynn B | 0 | 0 | 0 | 0.00 |
| 12 | Hayden T | 0 | 0 | 0 | 2.00 |
| 19 | Jojo M | 0 | 0 | 0 | 0.00 |
| 20 | Madison K | 0 | 0 | 0 | 0.00 |
| 22 | Tegan C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Madison K | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew G |
| Anthony C |
| Aster J |
| Brooklyn L |
| Philip M |
| Robbie M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Laila L | 0 | 0 | 0 | 2.00 |
| 3 | Hudson K | 0 | 0 | 0 | 0.00 |
| 4 | Rowyn G | 0 | 0 | 0 | 0.00 |
| 5 | Gabriella O | 0 | 0 | 0 | 0.00 |
| 6 | Lily S | 0 | 0 | 0 | 0.00 |
| 7 | Brielle S | 0 | 0 | 0 | 0.00 |
| 8 | Bailey W | 0 | 0 | 0 | 2.00 |
| 9 | Adelynn M | 0 | 0 | 0 | 2.00 |
| 10 | Harper F | 0 | 0 | 0 | 0.00 |
| 11 | Ridley T | 0 | 0 | 0 | 0.00 |
| 12 | Miriam M | 0 | 0 | 0 | 0.00 |
| 13 | Rozlyn M | 0 | 0 | 0 | 0.00 |
| 14 | Kylee D | 0 | 0 | 0 | 0.00 |
| 16 | Everley C | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Kylee D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bobbi-Jo M |
| Desiree K |
| Lewis T |
| Travis C |
| Alexis Ingram , Referee |
| Avani Grover, Official |