FRA-U10S3-1 | 2 |
CBV-U10S3-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sat, Mar. 14, 2026 5:00 PM | Cavendish Farm Centre - West | FRA-U10S3-1 | CBV-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U10S3-1 | 0 | 2 | 0 | 0 | 2 |
| CBV-U10S3-2 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| CBV-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FRA-U10S3-1 | -- |
| CBV-U10S3-2 | -- |
| Period 1 |
|---|
| CBV-U10S3-2 at 17:06 - #11 Quinn H from #12 Emily W |
| CBV-U10S3-2 at 7:56 - #9 Lauren C from #6 Juliet P |
| CBV-U10S3-2 at 6:53 - #12 Emily W from #10 Isabella P |
| CBV-U10S3-2 at 0:24 - #9 Lauren C from #12 Emily W |
| Period 2 |
| FRA-U10S3-1 at 17:46 - #8 Maya A |
| CBV-U10S3-2 at 16:27 - #12 Emily W from #11 Quinn H |
| FRA-U10S3-1 at 11:24 - #15 Molly W from #8 Maya A |
| CBV-U10S3-2 at 9:26 - #12 Emily W from #9 Lauren C |
| Period 1 |
|---|
| CBV-U10S3-2 at 7:38 - #7 Isabella M for Hooking |
| FRA-U10S3-1 at 5:50 - #5 Harper P for Tripping |
| Period 2 |
| CBV-U10S3-2 at 16:59 - #10 Isabella P for Tripping |
| CBV-U10S3-2 at 15:28 - #11 Quinn H for Body Contact |
| CBV-U10S3-2 at 8:28 - #5 Lennon H for Hooking |
| FRA-U10S3-1 at 7:32 - #8 Maya A for Tripping |
| FRA-U10S3-1 at 5:28 - #5 Harper P for Hooking |
| CBV-U10S3-2 at 4:29 - #5 Lennon H for Tripping |
| CBV-U10S3-2 at 2:50 - #11 Quinn H for Slashing |
| FRA-U10S3-1 at 2:50 - #7 Bliss P for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maya A | 1 | 1 | 2 | 2.00 |
| 15 | Molly W | 1 | 0 | 1 | 0.00 |
| 1 | Natalie M | 0 | 0 | 0 | 0.00 |
| 5 | Harper P | 0 | 0 | 0 | 4.00 |
| 6 | Amber M | 0 | 0 | 0 | 0.00 |
| 7 | Bliss P | 0 | 0 | 0 | 2.00 |
| 9 | Emery A | 0 | 0 | 0 | 0.00 |
| 12 | Emilyn M | 0 | 0 | 0 | 0.00 |
| 14 | Sadie W | 0 | 0 | 0 | 0.00 |
| 17 | Kallie L | 0 | 0 | 0 | 0.00 |
| 18 | Maren M | 0 | 0 | 0 | 0.00 |
| 24 | Brooklynn B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Natalie M | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon B |
| Christopher P |
| Shafeena v |
| Tracey M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emily W | 3 | 2 | 5 | 0.00 |
| 9 | Lauren C | 2 | 1 | 3 | 0.00 |
| 11 | Quinn H | 1 | 1 | 2 | 4.00 |
| 6 | Juliet P | 0 | 1 | 1 | 0.00 |
| 10 | Isabella P | 0 | 1 | 1 | 2.00 |
| 2 | Isla T | 0 | 0 | 0 | 0.00 |
| 3 | Maddie W | 0 | 0 | 0 | 0.00 |
| 4 | Evangeline L | 0 | 0 | 0 | 0.00 |
| 5 | Lennon H | 0 | 0 | 0 | 4.00 |
| 7 | Isabella M | 0 | 0 | 0 | 2.00 |
| 16 | Amaya S | 0 | 0 | 0 | 0.00 |
| 17 | Emilee T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Evangeline L | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew C |
| Jeremy P |
| Karla T |
| Kathleen P |
| Michelle V |
| Shaun H |
| Alexis Ingram , Referee |
| Phoebe Ruggles , Ref |
| Shannon, Penalty Box Visitor |