CBV-U10S3-2 | 6 |
FRA-U10S3-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sun, Mar. 15, 2026 2:00 PM | Cavendish Farm Centre East | CBV-U10S3-2 | FRA-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-2 | 2 | 4 | 0 | 0 | 6 |
| FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U10S3-2 | -- |
| FRA-U10S3-1 | -- |
| Period 1 |
|---|
| CBV-U10S3-2 at 9:01 - #12 Emily W |
| CBV-U10S3-2 at 6:25 - #12 Emily W from #11 Quinn H and #2 Isla T |
| Period 2 |
| CBV-U10S3-2 at 14:35 - #17 Emilee T from #12 Emily W |
| CBV-U10S3-2 at 10:06 - #11 Quinn H from #5 Lennon H |
| CBV-U10S3-2 at 7:37 - #12 Emily W from #17 Emilee T |
| CBV-U10S3-2 at 2:19 - #9 Lauren C |
| Period 1 |
|---|
| FRA-U10S3-1 at 5:46 - #8 Maya A for Tripping |
| CBV-U10S3-2 at 2:32 - #12 Emily W for Body Contact |
| FRA-U10S3-1 at 1:20 - #15 Molly W for Body Contact |
| Period 2 |
| FRA-U10S3-1 at 14:14 - #15 Molly W for Tripping |
| CBV-U10S3-2 at 5:20 - #10 Isabella P for Tripping |
| FRA-U10S3-1 at 2:33 - #9 Emery A for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emily W | 3 | 1 | 4 | 2.00 |
| 11 | Quinn H | 1 | 1 | 2 | 0.00 |
| 17 | Emilee T | 1 | 1 | 2 | 0.00 |
| 9 | Lauren C | 1 | 0 | 1 | 0.00 |
| 2 | Isla T | 0 | 1 | 1 | 0.00 |
| 5 | Lennon H | 0 | 1 | 1 | 0.00 |
| 3 | Maddie W | 0 | 0 | 0 | 0.00 |
| 4 | Evangeline L | 0 | 0 | 0 | 0.00 |
| 6 | Juliet P | 0 | 0 | 0 | 0.00 |
| 7 | Isabella M | 0 | 0 | 0 | 0.00 |
| 10 | Isabella P | 0 | 0 | 0 | 2.00 |
| 16 | Amaya S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Evangeline L | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew C |
| Jeremy P |
| Karla T |
| Kathleen P |
| Michelle V |
| Shaun H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Natalie M | 0 | 0 | 0 | 0.00 |
| 5 | Harper P | 0 | 0 | 0 | 0.00 |
| 6 | Amber M | 0 | 0 | 0 | 0.00 |
| 7 | Bliss P | 0 | 0 | 0 | 0.00 |
| 8 | Maya A | 0 | 0 | 0 | 2.00 |
| 9 | Emery A | 0 | 0 | 0 | 2.00 |
| 12 | Emilyn M | 0 | 0 | 0 | 0.00 |
| 14 | Sadie W | 0 | 0 | 0 | 0.00 |
| 15 | Molly W | 0 | 0 | 0 | 4.00 |
| 17 | Kallie L | 0 | 0 | 0 | 0.00 |
| 18 | Maren M | 0 | 0 | 0 | 0.00 |
| 24 | Brooklynn B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Natalie M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon B |
| Christopher P |
| Shafeena v |
| Tracey M |
| Kelsey, Referee |
| Marit Larson, Official |