CSO-U10S3-2 | 8 |
CBV-U10S3-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Mar. 15, 2026 12:30 PM | Cavendish Farm Centre East | CSO-U10S3-2 | CBV-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U10S3-2 | 5 | 3 | 0 | 0 | 8 |
| CBV-U10S3-1 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| CBV-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U10S3-2 | -- |
| CBV-U10S3-1 | -- |
| Period 1 |
|---|
| CSO-U10S3-2 at 16:13 - #5 Claire N |
| CBV-U10S3-1 at 14:29 - #13 Harper R from #10 Katie B |
| CSO-U10S3-2 at 13:14 - #14 Emerson I from #12 Evelyn S |
| CSO-U10S3-2 at 11:16 - #12 Evelyn S |
| CSO-U10S3-2 at 5:41 - #4 Eden S from #2 Evangeline W and #7 Saiya G |
| CSO-U10S3-2 at 0:29 - #5 Claire N from #4 Eden S and #10 Livvy D |
| Period 2 |
| CSO-U10S3-2 at 10:26 - #4 Eden S from #14 Emerson I |
| CSO-U10S3-2 at 4:18 - #9 Maggie G from #13 Shayla L |
| CSO-U10S3-2 at 1:29 - #4 Eden S from #12 Evelyn S and #8 Emily W |
| Period 1 |
|---|
| CSO-U10S3-2 at 7:53 - #4 Eden S for Hooking |
| CBV-U10S3-1 at 7:03 - #6 Rae V for Hooking |
| CSO-U10S3-2 at 6:15 - #9 Maggie G for Hooking |
| Period 2 |
| CSO-U10S3-2 at 15:51 - #5 Claire N for Tripping |
| CBV-U10S3-1 at 15:51 - #17 Drew S for Tripping |
| CSO-U10S3-2 at 9:59 - #14 Emerson I for Tripping |
| CBV-U10S3-1 at 9:36 - #13 Harper R for Slashing |
| CBV-U10S3-1 at 6:18 - #13 Harper R for Tripping |
| CSO-U10S3-2 at 5:55 - #4 Eden S for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eden S | 3 | 1 | 4 | 4.00 |
| 12 | Evelyn S | 1 | 2 | 3 | 0.00 |
| 5 | Claire N | 2 | 0 | 2 | 2.00 |
| 14 | Emerson I | 1 | 1 | 2 | 2.00 |
| 9 | Maggie G | 1 | 0 | 1 | 2.00 |
| 2 | Evangeline W | 0 | 1 | 1 | 0.00 |
| 7 | Saiya G | 0 | 1 | 1 | 0.00 |
| 8 | Emily W | 0 | 1 | 1 | 0.00 |
| 10 | Livvy D | 0 | 1 | 1 | 0.00 |
| 13 | Shayla L | 0 | 1 | 1 | 0.00 |
| 3 | Maeve H | 0 | 0 | 0 | 0.00 |
| 11 | Eleanor P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Eleanor P | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Daniel G |
| Heather B |
| Kelly D |
| Leah S |
| R Brett L |
| Ryan W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Harper R | 1 | 0 | 1 | 4.00 |
| 10 | Katie B | 0 | 1 | 1 | 0.00 |
| 2 | Sadie L | 0 | 0 | 0 | 0.00 |
| 3 | Peyton W | 0 | 0 | 0 | 0.00 |
| 6 | Rae V | 0 | 0 | 0 | 2.00 |
| 8 | Hailey C | 0 | 0 | 0 | 0.00 |
| 9 | Emma S | 0 | 0 | 0 | 0.00 |
| 12 | Audrey W | 0 | 0 | 0 | 0.00 |
| 14 | Scarlett S | 0 | 0 | 0 | 0.00 |
| 17 | Drew S | 0 | 0 | 0 | 2.00 |
| 30 | Eliana P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Audrey W | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Abbey V |
| Chris P |
| Christina R |
| Jessica P |
| Kia S |
| Luke B |
| Kelsey, Referee |
| Raina, Referee |