MHT-U16B-1 | 5 |
LTH-U16B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sat, Nov. 15, 2025 9:30 AM | Henderson Ice Centre (Big Ice) | MHT-U16B-1 | LTH-U16B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U16B-1 | 1 | 1 | 3 | 0 | 5 |
| LTH-U16B-1 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MHT-U16B-1 | -- |
| LTH-U16B-1 | -- |
| Period 1 |
|---|
| MHT-U16B-1 at 6:34 - #11 Breanna L |
| Period 2 |
| MHT-U16B-1 at 8:58 - #11 Breanna L |
| LTH-U16B-1 at 8:30 - #8 Pepper P from #14 Eva Y and #11 Fiona G |
| LTH-U16B-1 at 0:56 - #23 Raina G from #11 Fiona G |
| Period 3 |
| MHT-U16B-1 at 5:39 - #5 Margot K |
| MHT-U16B-1 at 4:22 - #11 Breanna L |
| MHT-U16B-1 at 0:18 - #2 Onyka F from #11 Breanna L and #12 Tia V |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| LTH-U16B-1 at 5:02 - #19 Kinley W for Holding |
| MHT-U16B-1 at 2:43 - #2 Onyka F for Hooking |
| Period 2 |
| MHT-U16B-1 at 3:17 - #2 Onyka F for Tripping |
| LTH-U16B-1 at 2:43 - #25 Skyler H for Hooking |
| MHT-U16B-1 at 1:11 - #7 Lacey G for Slashing |
| Period 3 |
| LTH-U16B-1 at 9:08 - #10 Arizona D for Delay of Game |
| MHT-U16B-1 at 6:44 - #11 Breanna L for Hooking |
| LTH-U16B-1 at 5:56 - #26 Katelynn T for Body Contact |
| LTH-U16B-1 at 3:55 - #23 Raina G for Body Contact |
| MHT-U16B-1 at 2:63 - #7 Lacey G for Tripping |
| LTH-U16B-1 at 0:00 - #19 Kinley W for Slashing |
| Period 4 |
| MHT-U16B-1 at 0:00 - #7 Lacey G for Unsportsmanlike (fully served) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Breanna L | 3 | 1 | 4 | 2.00 |
| 2 | Onyka F | 1 | 0 | 1 | 4.00 |
| 5 | Margot K | 1 | 0 | 1 | 0.00 |
| 12 | Tia V | 0 | 1 | 1 | 0.00 |
| 3 | Madison H | 0 | 0 | 0 | 0.00 |
| 7 | Lacey G | 0 | 0 | 0 | 6.00 |
| 15 | Jacqueline L | 0 | 0 | 0 | 0.00 |
| 18 | Jillian S | 0 | 0 | 0 | 0.00 |
| 33 | Emma P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Emma P | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison M |
| Bill H |
| Loralee E |
| Ryan S |
| Sydney C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Fiona G | 0 | 2 | 2 | 0.00 |
| 8 | Pepper P | 1 | 0 | 1 | 0.00 |
| 23 | Raina G | 1 | 0 | 1 | 2.00 |
| 14 | Eva Y | 0 | 1 | 1 | 0.00 |
| 7 | Presley W | 0 | 0 | 0 | 0.00 |
| 10 | Arizona D | 0 | 0 | 0 | 2.00 |
| 12 | Claire K | 0 | 0 | 0 | 0.00 |
| 17 | Ashlyn R | 0 | 0 | 0 | 0.00 |
| 19 | Kinley W | 0 | 0 | 0 | 4.00 |
| 22 | Katie M | 0 | 0 | 0 | 0.00 |
| 24 | Olivia M | 0 | 0 | 0 | 0.00 |
| 25 | Skyler H | 0 | 0 | 0 | 2.00 |
| 26 | Katelynn T | 0 | 0 | 0 | 2.00 |
| 28 | Gwenyth G | 0 | 0 | 0 | 0.00 |
| 30 | Jordyn K | 0 | 0 | 0 | 0.00 |
| 31 | Megan U | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan U | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig K |
| Danyae W |
| Mallory D |
| Melissa T |
| Richard H |
| Trevor W |
| Beth Lanuk, Scoresheet |
| Chris Running, Shotclock |
| Jason Kerr, Timeclock |