MHT-U14B-1 | 4 |
CBV-U14B-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Nov. 15, 2025 10:30 AM | Labor Club Ice Centre | MHT-U14B-1 | CBV-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U14B-1 | 4 | 0 | 0 | 0 | 4 |
| CBV-U14B-1 | 6 | 0 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| CBV-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MHT-U14B-1 | -- |
| CBV-U14B-1 | -- |
| Period 1 |
|---|
| CBV-U14B-1 at 17:07 (PP) - #15 Ellia M from #16 Georgie S and #9 Serena B |
| MHT-U14B-1 at 16:23 - #15 Myah W from #10 Kassidy E and #17 Charlie S |
| MHT-U14B-1 at 13:19 (PP) - #10 Kassidy E from #15 Myah W |
| CBV-U14B-1 at 11:55 - #15 Ellia M |
| CBV-U14B-1 at 10:09 - #9 Serena B |
| CBV-U14B-1 at 9:00 - #17 Madalyn H from #15 Ellia M and #5 Maddison P |
| CBV-U14B-1 at 7:49 - #14 Emilia S |
| MHT-U14B-1 at 5:56 (PP) - #10 Kassidy E from #5 Jorja S |
| CBV-U14B-1 at 5:01 (SH) - #6 Karis B from #9 Serena B and #13 Ellie Rae M |
| MHT-U14B-1 at 0:59 (PP) - #22 Brinley C |
| Period 1 |
|---|
| MHT-U14B-1 at 17:40 - #22 Brinley C for Tripping |
| MHT-U14B-1 at 15:01 - #5 Jorja S for Body Contact |
| MHT-U14B-1 at 14:29 - #18 Haven W for Tripping |
| MHT-U14B-1 at 13:55 - #10 Kassidy E for Unsportsmanlike (fully served) |
| CBV-U14B-1 at 13:37 - #13 Ellie Rae M for Hooking |
| MHT-U14B-1 at 10:09 - #15 Myah W for Hooking |
| CBV-U14B-1 at 6:53 - #12 Kate W for Hooking |
| CBV-U14B-1 at 6:17 - #17 Madalyn H for Tripping |
| CBV-U14B-1 at 2:37 - #4 Audrey F for Tripping |
| CBV-U14B-1 at 1:36 - #17 Madalyn H for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kassidy E | 2 | 1 | 3 | 2.00 |
| 15 | Myah W | 1 | 1 | 2 | 2.00 |
| 22 | Brinley C | 1 | 0 | 1 | 2.00 |
| 5 | Jorja S | 0 | 1 | 1 | 2.00 |
| 17 | Charlie S | 0 | 1 | 1 | 0.00 |
| 4 | Aleah B | 0 | 0 | 0 | 0.00 |
| 11 | Rhya W | 0 | 0 | 0 | 0.00 |
| 14 | Rielle F | 0 | 0 | 0 | 0.00 |
| 18 | Haven W | 0 | 0 | 0 | 2.00 |
| 19 | Annabelle O | 0 | 0 | 0 | 0.00 |
| 26 | Katie-lee S | 0 | 0 | 0 | 0.00 |
| 33 | Dannalee S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Dannalee S | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jake F |
| Karin E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ellia M | 2 | 1 | 3 | 0.00 |
| 9 | Serena B | 1 | 2 | 3 | 0.00 |
| 6 | Karis B | 1 | 0 | 1 | 0.00 |
| 14 | Emilia S | 1 | 0 | 1 | 0.00 |
| 17 | Madalyn H | 1 | 0 | 1 | 4.00 |
| 5 | Maddison P | 0 | 1 | 1 | 0.00 |
| 13 | Ellie Rae M | 0 | 1 | 1 | 2.00 |
| 16 | Georgie S | 0 | 1 | 1 | 0.00 |
| 1 | Clara P | 0 | 0 | 0 | 0.00 |
| 4 | Audrey F | 0 | 0 | 0 | 2.00 |
| 7 | Lucy V | 0 | 0 | 0 | 0.00 |
| 11 | Kali J | 0 | 0 | 0 | 0.00 |
| 12 | Kate W | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clara P | 18:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brock B |
| Cobern W |
| Graham M |
| Jeneva M |
| Joshua H |
| Kim J |
| Dale Simpson, Shot Clock |
| Hannah Thompson, Referee |
| Heather O’Reilly, Home Penalty Box |
| Kim ball, Away Penalty Box |
| Matt Ward, Score clock |
| Meryl McKinnon, Referee |