AIR-U19A-1 | 3 |
LTH-U19A-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Sat, Nov. 15, 2025 12:00 PM | Henderson Ice Centre (Big Ice) | AIR-U19A-1 | LTH-U19A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U19A-1 | 2 | 0 | 0 | 1 | 3 |
| LTH-U19A-1 | 1 | 1 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U19A-1 | -- |
| LTH-U19A-1 | -- |
| Period 1 |
|---|
| AIR-U19A-1 at 8:49 - #2 Hayley M from #15 Emily L |
| AIR-U19A-1 at 6:53 (PP) - #9 Madison M from #10 Raegan M |
| LTH-U19A-1 at 2:51 - #16 Brooklyn L from #24 Kaily J |
| Period 2 |
| LTH-U19A-1 at 0:07 (PP) - #22 Phoebe R from #2 Anna S and #16 Brooklyn L |
| Period 3 |
| No Scoring |
| Period 4 |
| LTH-U19A-1 at 22:16 - #22 Phoebe R from #16 Brooklyn L |
| AIR-U19A-1 at 6:45 - #8 Sadie W from #5 Emily R |
| Period 1 |
|---|
| LTH-U19A-1 at 7:55 - #24 Kaily J for Tripping |
| LTH-U19A-1 at 5:26 - #8 Bella B for Body Contact |
| AIR-U19A-1 at 5:05 - #15 Emily L for Interference |
| Period 2 |
| AIR-U19A-1 at 8:00 - #3 Emily L for Tripping |
| AIR-U19A-1 at 5:45 - #5 Emily R for Body Contact |
| AIR-U19A-1 at 2:14 - #6 Hadley T for Tripping |
| AIR-U19A-1 at 1:41 - #2 Hayley M for Body Contact |
| Period 3 |
| AIR-U19A-1 at 8:03 - #6 Hadley T for Tripping |
| LTH-U19A-1 at 5:52 - #7 Grace M for Slashing |
| Period 4 |
| LTH-U19A-1 at 6:30 - #16 Brooklyn L for Tripping |
| AIR-U19A-1 at 3:09 - #13 Molly F for Body Contact |
| AIR-U19A-1 at 2:28 - #4 Alyssa H for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hayley M | 1 | 0 | 1 | 2.00 |
| 8 | Sadie W | 1 | 0 | 1 | 0.00 |
| 9 | Madison M | 1 | 0 | 1 | 0.00 |
| 5 | Emily R | 0 | 1 | 1 | 2.00 |
| 10 | Raegan M | 0 | 1 | 1 | 0.00 |
| 15 | Emily L | 0 | 1 | 1 | 2.00 |
| 1 | Caitlynn O | 0 | 0 | 0 | 0.00 |
| 3 | Emily L | 0 | 0 | 0 | 2.00 |
| 4 | Alyssa H | 0 | 0 | 0 | 2.00 |
| 6 | Hadley T | 0 | 0 | 0 | 4.00 |
| 7 | Katelyn N | 0 | 0 | 0 | 0.00 |
| 11 | Kaidence F | 0 | 0 | 0 | 0.00 |
| 13 | Molly F | 0 | 0 | 0 | 2.00 |
| 14 | Charlie C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam C |
| Claire K |
| drew m |
| Liz K |
| Terra C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brooklyn L | 1 | 2 | 3 | 2.00 |
| 22 | Phoebe R | 2 | 0 | 2 | 0.00 |
| 2 | Anna S | 0 | 1 | 1 | 0.00 |
| 24 | Kaily J | 0 | 1 | 1 | 2.00 |
| 5 | Kristen B | 0 | 0 | 0 | 0.00 |
| 6 | Avani G | 0 | 0 | 0 | 0.00 |
| 7 | Grace M | 0 | 0 | 0 | 2.00 |
| 8 | Bella B | 0 | 0 | 0 | 2.00 |
| 9 | Jenna K | 0 | 0 | 0 | 0.00 |
| 12 | Kennedy P | 0 | 0 | 0 | 0.00 |
| 13 | Daniella E | 0 | 0 | 0 | 0.00 |
| 14 | Marit L | 0 | 0 | 0 | 0.00 |
| 15 | Charli A | 0 | 0 | 0 | 0.00 |
| 18 | Kati B | 0 | 0 | 0 | 0.00 |
| 19 | Mataya W | 0 | 0 | 0 | 0.00 |
| 29 | Alexis I | 0 | 0 | 0 | 0.00 |
| 30 | Mallory D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hanna H |
| Lorelai K |
| Notasha B |
| PJ L |
| Reegan M |
| No Officials Entered |