AIR-U12B-1 | 3 |
LTH-U12B-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sat, Nov. 15, 2025 8:15 AM | Henderson Ice Centre (Big Ice) | AIR-U12B-1 | LTH-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U12B-1 | 1 | 2 | 0 | 0 | 3 |
| LTH-U12B-1 | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U12B-1 | 9 | 16 | 0 | 0 | 25 |
| LTH-U12B-1 | 18 | 14 | 0 | 0 | 32 |
| Power Plays | |
|---|---|
| AIR-U12B-1 | -- |
| LTH-U12B-1 | -- |
| Period 1 |
|---|
| LTH-U12B-1 at 16:19 - #8 Reese B from #15 Harper G |
| LTH-U12B-1 at 13:35 - #18 Kendal O |
| LTH-U12B-1 at 8:12 (PP) - #14 Savannah D |
| LTH-U12B-1 at 6:53 (PP) - #12 Makayla F |
| AIR-U12B-1 at 2:37 - #20 Peyton K from #11 Everly M and #10 Adrianna S |
| LTH-U12B-1 at 0:59 - #14 Savannah D from #10 Emily G |
| Period 2 |
| AIR-U12B-1 at 9:18 - #20 Peyton K |
| LTH-U12B-1 at 4:46 - #12 Makayla F |
| AIR-U12B-1 at 3:23 - #11 Everly M from #9 Carter C |
| LTH-U12B-1 at 2:06 - #21 Avery K |
| LTH-U12B-1 at 1:24 - #7 Talia T |
| Period 1 |
|---|
| AIR-U12B-1 at 8:44 - #6 Addison H for Tripping |
| AIR-U12B-1 at 8:12 - #17 Eleanor M for Tripping |
| AIR-U12B-1 at 0:59 - #12 Parker P for Tripping |
| Period 2 |
| AIR-U12B-1 at 16:27 - #7 Kinsey B for High Sticking |
| AIR-U12B-1 at 12:01 - #5 Jane P for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Peyton K | 2 | 0 | 2 | 0.00 |
| 11 | Everly M | 1 | 1 | 2 | 0.00 |
| 9 | Carter C | 0 | 1 | 1 | 0.00 |
| 10 | Adrianna S | 0 | 1 | 1 | 0.00 |
| 1 | Tatum S | 0 | 0 | 0 | 0.00 |
| 2 | Peytan M | 0 | 0 | 0 | 0.00 |
| 3 | Blakely T | 0 | 0 | 0 | 0.00 |
| 4 | Isabella B | 0 | 0 | 0 | 0.00 |
| 5 | Jane P | 0 | 0 | 0 | 2.00 |
| 6 | Addison H | 0 | 0 | 0 | 2.00 |
| 7 | Kinsey B | 0 | 0 | 0 | 2.00 |
| 8 | Lola M | 0 | 0 | 0 | 0.00 |
| 12 | Parker P | 0 | 0 | 0 | 2.00 |
| 13 | Canyon R | 0 | 0 | 0 | 0.00 |
| 15 | Sloane H | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor M | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine R |
| Tammy H |
| Treasure P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Makayla F | 2 | 0 | 2 | 0.00 |
| 14 | Savannah D | 2 | 0 | 2 | 0.00 |
| 7 | Talia T | 1 | 0 | 1 | 0.00 |
| 8 | Reese B | 1 | 0 | 1 | 0.00 |
| 18 | Kendal O | 1 | 0 | 1 | 0.00 |
| 21 | Avery K | 1 | 0 | 1 | 0.00 |
| 10 | Emily G | 0 | 1 | 1 | 0.00 |
| 15 | Harper G | 0 | 1 | 1 | 0.00 |
| 2 | Adelade N | 0 | 0 | 0 | 0.00 |
| 5 | Stevie A | 0 | 0 | 0 | 0.00 |
| 13 | Adelaide Y | 0 | 0 | 0 | 0.00 |
| 17 | Allison F | 0 | 0 | 0 | 0.00 |
| 30 | Shaelyn G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee B |
| Jennifer F |
| Kristen B |
| Rick D |
| Robbie G |
| Shawn O |
| Avani Grover, Official |
| Darren Yamasaki, Penalty Box |
| Jason Bond, Box |
| Kyle Gibson , Shot clock |
| Lisa Hnatiuk, Clock |
| Maria Betke, Ref |
| Shaina Snyder, Gamesheet |