CBV-U14A-1 | 0 |
LTH-U14A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sat, Nov. 15, 2025 10:45 AM | Cavendish Farm Centre East | CBV-U14A-1 | LTH-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U14A-1 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U14A-1 | -- |
| LTH-U14A-1 | -- |
| Period 1 |
|---|
| LTH-U14A-1 at 10:22 - #9 Avery C from #17 Stella M and #7 Avianna B |
| LTH-U14A-1 at 6:14 - #4 Olivia S from #7 Avianna B |
| LTH-U14A-1 at 5:40 - #10 Leah W from #27 Jordan N and #7 Avianna B |
| Period 2 |
| LTH-U14A-1 at 15:11 - #27 Jordan N from #7 Avianna B |
| Period 1 |
|---|
| CBV-U14A-1 at 16:12 - #11 JASMINE M for Tripping |
| LTH-U14A-1 at 3:52 - #11 Lanaya B for Body Contact |
| LTH-U14A-1 at 1:18 - #17 Stella M for Interference |
| Period 2 |
| CBV-U14A-1 at 5:03 - #4 Emylou S for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jessica B | 0 | 0 | 0 | 0.00 |
| 3 | Leni B | 0 | 0 | 0 | 0.00 |
| 4 | Emylou S | 0 | 0 | 0 | 2.00 |
| 5 | Cassidy B | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte P | 0 | 0 | 0 | 0.00 |
| 8 | Hannah L | 0 | 0 | 0 | 0.00 |
| 9 | Maddie S | 0 | 0 | 0 | 0.00 |
| 10 | Anna H | 0 | 0 | 0 | 0.00 |
| 11 | JASMINE M | 0 | 0 | 0 | 2.00 |
| 12 | Alessia G | 0 | 0 | 0 | 0.00 |
| 13 | Mackenzie S | 0 | 0 | 0 | 0.00 |
| 14 | Katrina K | 0 | 0 | 0 | 0.00 |
| 17 | Ally G | 0 | 0 | 0 | 0.00 |
| 18 | Mya C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jessica B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ADAM B |
| CHRIS M |
| Kathleen P |
| Kelly I |
| Robyn M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Avianna B | 0 | 4 | 4 | 0.00 |
| 27 | Jordan N | 1 | 1 | 2 | 0.00 |
| 4 | Olivia S | 1 | 0 | 1 | 0.00 |
| 9 | Avery C | 1 | 0 | 1 | 0.00 |
| 10 | Leah W | 1 | 0 | 1 | 0.00 |
| 17 | Stella M | 0 | 1 | 1 | 2.00 |
| 6 | Hannah S | 0 | 0 | 0 | 0.00 |
| 11 | Lanaya B | 0 | 0 | 0 | 2.00 |
| 12 | Aleesia S | 0 | 0 | 0 | 0.00 |
| 18 | Leah R | 0 | 0 | 0 | 0.00 |
| 20 | Gracelyn F | 0 | 0 | 0 | 0.00 |
| 22 | Audrey K | 0 | 0 | 0 | 0.00 |
| 28 | Kaitlyn M | 0 | 0 | 0 | 0.00 |
| 31 | Parnelle J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Parnelle J | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Justin C |
| Kelly D |
| Loretta S |
| Philip M |
| Caroline Laquerre, Scorekeeper |
| Kelsey , Referee |
| Shivaughan Sky, Timekeeper |
| Steve Nagy, Shot Clock |