Lethbridge Ringette Association Tournaments
<< Back To All Tournaments
Step 2
LTH-U10S2-1 | 10 |
STR-U10S2-1 | 10 |
| # | Date | Location | Home | Visitor |
| 32 | Sat, Mar. 08, 2025 4:45 PM | Cavendish Farm Centre East | LTH-U10S2-1 | STR-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
| LTH-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| STR-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
| LTH-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| STR-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays |
| LTH-U10S2-1 | -- |
| STR-U10S2-1 | -- |
Scoring Summary
Penalty Summary
LTH-U10S2-1 Players
LTH-U10S2-1 Goalies
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
LTH-U10S2-1 Staff
STR-U10S2-1 Players
STR-U10S2-1 Goalies
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
STR-U10S2-1 Staff
Officials