SPK-U10S3-1 | 4 |
LTH-U10S3-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Sun, Nov. 17, 2024 12:00 PM | Henderson Ice Centre (Big Ice) | SPK-U10S3-1 | LTH-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U10S3-1 | 0 | 4 | 0 | 0 | 4 |
LTH-U10S3-1 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U10S3-1 | -- |
LTH-U10S3-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SPK-U10S3-1 at 12:16 - #16 Willow M from #12 Sadie B |
LTH-U10S3-1 at 12:01 - #12 Mabel S from #7 Talia T |
SPK-U10S3-1 at 7:26 - #6 Emelynn W from #16 Willow M |
SPK-U10S3-1 at 6:47 - #14 Pierce P from #9 Cate W and #15 Neve W |
SPK-U10S3-1 at 3:50 - #15 Neve W from #12 Sadie B |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Neve W | 1 | 1 | 2 | 0.00 |
16 | Willow M | 1 | 1 | 2 | 0.00 |
12 | Sadie B | 0 | 2 | 2 | 0.00 |
6 | Emelynn W | 1 | 0 | 1 | 0.00 |
14 | Pierce P | 1 | 0 | 1 | 0.00 |
9 | Cate W | 0 | 1 | 1 | 0.00 |
1 | Riven S | 0 | 0 | 0 | 0.00 |
3 | Jadyn T | 0 | 0 | 0 | 0.00 |
4 | Avery L | 0 | 0 | 0 | 0.00 |
5 | Adelaide C | 0 | 0 | 0 | 0.00 |
10 | Lucy R | 0 | 0 | 0 | 0.00 |
11 | Makenna A | 0 | 0 | 0 | 0.00 |
13 | Kyla K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Adelaide C | 00:00 | 0 | 0 | 0 | 0.0 |
5 | Adelaide Campbell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christine P |
donald r |
Lacey W |
Nathan W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mabel S | 1 | 0 | 1 | 0.00 |
7 | Talia T | 0 | 1 | 1 | 0.00 |
1 | Gabrielle F | 0 | 0 | 0 | 0.00 |
2 | Adelade N | 0 | 0 | 0 | 0.00 |
8 | Reese B | 0 | 0 | 0 | 0.00 |
9 | Eliza S | 0 | 0 | 0 | 0.00 |
13 | Adelaide Y | 0 | 0 | 0 | 0.00 |
15 | Harper G | 0 | 0 | 0 | 0.00 |
16 | Kendal O | 0 | 0 | 0 | 0.00 |
17 | Allison F | 0 | 0 | 0 | 0.00 |
19 | Jojo M | 0 | 0 | 0 | 0.00 |
23 | Charlie B | 0 | 0 | 0 | 0.00 |
28 | Blayke F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gabrielle F | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Gabrielle F | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aimee B |
Brooklyn L |
Janna O |
Jennifer F |
Kendra G |
Paul F |
Shawn O |
Amelia Drouin , Official |
Brad Parker -young , Score clock |
Dwayne [none], Referee |
Kathleen borough , Spectator liaison Sherwood park |
Kendra greve, Parent liasion |
Lindy yamomoto, Penalty box |
Taylor McFarlane , Game sheet |