CBV-U10S3-2 | 7 |
LTH-U10S3-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sat, Mar. 08, 2025 3:45 PM | Cavendish Farm Centre - West | CBV-U10S3-2 | LTH-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-2 | 3 | 4 | 0 | 0 | 7 |
| LTH-U10S3-1 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U10S3-2 | -- |
| LTH-U10S3-1 | -- |
| Period 1 |
|---|
| CBV-U10S3-2 at 15:52 - #23 Quinn H from #24 Jordan B |
| LTH-U10S3-1 at 14:15 - #15 Harper G from #19 Jojo M |
| LTH-U10S3-1 at 10:02 - #13 Adelaide Y from #15 Harper G and #7 Talia T |
| LTH-U10S3-1 at 9:50 - #13 Adelaide Y from #15 Harper G |
| CBV-U10S3-2 at 5:55 - #24 Jordan B from #23 Quinn H |
| CBV-U10S3-2 at 4:21 - #27 Kate H from #32 Emily P and #34 Hunter H |
| Period 2 |
| CBV-U10S3-2 at 13:52 - #28 Emily W from #23 Quinn H and #24 Jordan B |
| LTH-U10S3-1 at 13:28 - #8 Reese B from #12 Mabel S and #16 Kendal O |
| LTH-U10S3-1 at 12:29 - #8 Reese B from #12 Mabel S |
| LTH-U10S3-1 at 7:41 - #20 Gabrielle F from #15 Harper G |
| CBV-U10S3-2 at 5:30 - #21 Juliet P from #28 Emily W |
| CBV-U10S3-2 at 4:08 - #23 Quinn H from #32 Emily P and #34 Hunter H |
| CBV-U10S3-2 at 2:10 - #23 Quinn H |
| LTH-U10S3-1 at 1:44 - #8 Reese B from #13 Adelaide Y |
| Period 1 |
|---|
| LTH-U10S3-1 at 17:35 - #7 Talia T for Hooking |
| LTH-U10S3-1 at 11:40 - #16 Kendal O for Tripping |
| CBV-U10S3-2 at 10:55 - #32 Emily P for Tripping |
| LTH-U10S3-1 at 6:14 - #16 Kendal O for High Sticking |
| Period 2 |
| LTH-U10S3-1 at 8:01 - #12 Mabel S for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Quinn H | 3 | 2 | 5 | 0.00 |
| 24 | Jordan B | 1 | 2 | 3 | 0.00 |
| 28 | Emily W | 1 | 1 | 2 | 0.00 |
| 32 | Emily P | 0 | 2 | 2 | 2.00 |
| 34 | Hunter H | 0 | 2 | 2 | 0.00 |
| 21 | Juliet P | 1 | 0 | 1 | 0.00 |
| 27 | Kate H | 1 | 0 | 1 | 0.00 |
| 20 | Charlee C | 0 | 0 | 0 | 0.00 |
| 22 | Kayla M | 0 | 0 | 0 | 0.00 |
| 25 | Maeve B | 0 | 0 | 0 | 0.00 |
| 26 | Stella D | 0 | 0 | 0 | 0.00 |
| 29 | Danica T | 0 | 0 | 0 | 0.00 |
| 33 | Anne Z | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Benjamin H |
| Devin H |
| Kathleen P |
| Sara D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Harper G | 1 | 3 | 4 | 0.00 |
| 8 | Reese B | 3 | 0 | 3 | 0.00 |
| 13 | Adelaide Y | 2 | 1 | 3 | 0.00 |
| 12 | Mabel S | 0 | 2 | 2 | 2.00 |
| 20 | Gabrielle F | 1 | 0 | 1 | 0.00 |
| 7 | Talia T | 0 | 1 | 1 | 2.00 |
| 16 | Kendal O | 0 | 1 | 1 | 4.00 |
| 19 | Jojo M | 0 | 1 | 1 | 0.00 |
| 9 | Eliza S | 0 | 0 | 0 | 0.00 |
| 17 | Allison F | 0 | 0 | 0 | 0.00 |
| 23 | Charlie B | 0 | 0 | 0 | 0.00 |
| 28 | Blayke F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn L |
| Jennifer F |
| Rick S |
| Shawn O |
| Jeremy Pono, Clock |
| Julia Zagorsky, Scoresheet |
| Ryleigh Jackiw, Official |
| Sophie kerr, Ref |