CSO-U10S3-2 | 10 |
FRA-U10S3-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sun, Mar. 09, 2025 8:00 AM | Cavendish Farm Centre East | CSO-U10S3-2 | FRA-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U10S3-2 | 7 | 3 | 0 | 0 | 10 |
FRA-U10S3-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U10S3-2 | -- |
FRA-U10S3-1 | -- |
Period 1 |
---|
CSO-U10S3-2 at 17:55 - #13 Claire R from #8 Paige G |
CSO-U10S3-2 at 14:07 - #12 London L from #15 Claire D |
CSO-U10S3-2 at 13:03 - #15 Claire D from #12 London L |
CSO-U10S3-2 at 10:24 - #15 Claire D from #12 London L |
CSO-U10S3-2 at 9:45 - #13 Claire R |
CSO-U10S3-2 at 4:21 - #12 London L |
FRA-U10S3-1 at 4:06 - #12 Hayden M |
CSO-U10S3-2 at 2:06 - #12 London L from #6 Sabrina M |
FRA-U10S3-1 at 1:26 - #18 Maya A from #16 Kinlee A and #5 Harper P |
Period 2 |
CSO-U10S3-2 at 16:38 - #15 Claire D from #12 London L and #8 Paige G |
CSO-U10S3-2 at 13:01 - #6 Sabrina M from #14 Zoe M and #8 Paige G |
CSO-U10S3-2 at 9:52 - #14 Zoe M |
FRA-U10S3-1 at 0:17 - #17 Brooklynn B from #9 Olivia A |
Period 1 |
---|
FRA-U10S3-1 at 16:54 - #18 Maya A for Hooking |
FRA-U10S3-1 at 14:21 - #15 Jude H for Tripping |
Period 2 |
FRA-U10S3-1 at 17:06 - #14 Jax C for Tripping |
FRA-U10S3-1 at 13:45 - #18 Maya A for Body Contact |
CSO-U10S3-2 at 11:20 - #2 Eden S for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | London L | 3 | 3 | 6 | 0.00 |
15 | Claire D | 3 | 1 | 4 | 0.00 |
8 | Paige G | 0 | 3 | 3 | 0.00 |
13 | Claire R | 2 | 0 | 2 | 0.00 |
6 | Sabrina M | 1 | 1 | 2 | 0.00 |
14 | Zoe M | 1 | 1 | 2 | 0.00 |
2 | Eden S | 0 | 0 | 0 | 2.00 |
3 | April G | 0 | 0 | 0 | 0.00 |
4 | Emma G | 0 | 0 | 0 | 0.00 |
5 | Emma B | 0 | 0 | 0 | 0.00 |
7 | Flavie P | 0 | 0 | 0 | 0.00 |
10 | Tenley O | 0 | 0 | 0 | 0.00 |
17 | Shayla L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Tenley O | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad D |
Brigitte B |
Dermott L |
Susan I |
R Brett L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hayden M | 1 | 0 | 1 | 0.00 |
17 | Brooklynn B | 1 | 0 | 1 | 0.00 |
18 | Maya A | 1 | 0 | 1 | 4.00 |
5 | Harper P | 0 | 1 | 1 | 0.00 |
9 | Olivia A | 0 | 1 | 1 | 0.00 |
16 | Kinlee A | 0 | 1 | 1 | 0.00 |
2 | Evie P | 0 | 0 | 0 | 0.00 |
6 | Kerri M | 0 | 0 | 0 | 0.00 |
7 | Kinley O | 0 | 0 | 0 | 0.00 |
8 | Natalie M | 0 | 0 | 0 | 0.00 |
11 | Emelynn M | 0 | 0 | 0 | 0.00 |
14 | Jax C | 0 | 0 | 0 | 2.00 |
15 | Jude H | 0 | 0 | 0 | 2.00 |
19 | Emery A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Natalie M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon B |
Jamie O |
Kris O |
Shafeena v |
Grace, |
Phoebe, |