LTH-U10S3-1 | 2 |
STR-U10S3-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sun, Mar. 09, 2025 11:00 AM | Cavendish Farm Centre East | LTH-U10S3-1 | STR-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U10S3-1 | 2 | 0 | 0 | 0 | 2 |
STR-U10S3-1 | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
STR-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U10S3-1 | -- |
STR-U10S3-1 | -- |
Period 1 |
---|
LTH-U10S3-1 at 9:11 - #8 Reese B from #16 Kendal O |
LTH-U10S3-1 at 3:48 - #15 Harper G from #17 Allison F and #13 Adelaide Y |
Period 2 |
STR-U10S3-1 at 11:50 - #5 Reese H |
STR-U10S3-1 at 5:51 - #18 Jake P |
Period 3 |
STR-U10S3-1 at 4:21 - #11 Grayson B |
Period 1 |
---|
STR-U10S3-1 at 11:46 - #5 Reese H for Tripping |
STR-U10S3-1 at 7:15 - #7 Ryleigh M for Body Contact |
LTH-U10S3-1 at 2:36 - #23 Charlie B for Body Contact |
LTH-U10S3-1 at 2:24 - #12 Mabel S for Hooking |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Reese B | 1 | 0 | 1 | 0.00 |
15 | Harper G | 1 | 0 | 1 | 0.00 |
13 | Adelaide Y | 0 | 1 | 1 | 0.00 |
16 | Kendal O | 0 | 1 | 1 | 0.00 |
17 | Allison F | 0 | 1 | 1 | 0.00 |
7 | Talia T | 0 | 0 | 0 | 0.00 |
9 | Eliza S | 0 | 0 | 0 | 0.00 |
12 | Mabel S | 0 | 0 | 0 | 2.00 |
19 | Jojo M | 0 | 0 | 0 | 0.00 |
20 | Gabrielle F | 0 | 0 | 0 | 0.00 |
23 | Charlie B | 0 | 0 | 0 | 2.00 |
28 | Blayke F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimee B |
Brooklyn L |
Jennifer F |
Rick S |
Shawn O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Reese H | 1 | 0 | 1 | 2.00 |
11 | Grayson B | 1 | 0 | 1 | 0.00 |
18 | Jake P | 1 | 0 | 1 | 0.00 |
2 | Harper C | 0 | 0 | 0 | 0.00 |
3 | Sophie B | 0 | 0 | 0 | 0.00 |
4 | Elliot B | 0 | 0 | 0 | 0.00 |
7 | Ryleigh M | 0 | 0 | 0 | 2.00 |
8 | Brynn D | 0 | 0 | 0 | 0.00 |
9 | Linnea O | 0 | 0 | 0 | 0.00 |
10 | Amy L | 0 | 0 | 0 | 0.00 |
12 | Zoe R | 0 | 0 | 0 | 0.00 |
13 | Hadley P | 0 | 0 | 0 | 0.00 |
14 | Hope G | 0 | 0 | 0 | 0.00 |
16 | Lainee K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan B |
Jeff H |
Kevin K |
Monte R |
Natasha L |
Alexis Ingram , Official |
Grace, |