LAC-U12A-1 | 1 |
LTH-U12A-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, Nov. 15, 2025 9:30 AM | Cavendish Farm Centre East | LAC-U12A-1 | LTH-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U12A-1 | 1 | 0 | 0 | 0 | 1 |
| LTH-U12A-1 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAC-U12A-1 | -- |
| LTH-U12A-1 | -- |
| Period 1 |
|---|
| LTH-U12A-1 at 15:36 - #13 Mabel S from #29 Gracelyn B |
| LTH-U12A-1 at 15:20 - #12 Teagen L from #26 Julia S |
| LTH-U12A-1 at 7:13 - #11 Brixtyn K from #6 Mikayla D |
| LAC-U12A-1 at 5:47 - #9 Brynley B from #15 Alana B |
| Period 2 |
| LTH-U12A-1 at 16:54 - #6 Mikayla D from #13 Mabel S |
| LTH-U12A-1 at 4:08 - #12 Teagen L from #13 Mabel S |
| LTH-U12A-1 at 2:13 (PP) - #7 Amelie D from #11 Brixtyn K |
| LTH-U12A-1 at 1:04 - #26 Julia S from #11 Brixtyn K |
| Period 1 |
|---|
| LAC-U12A-1 at 15:36 - #4 Grace C for Hooking |
| LAC-U12A-1 at 14:18 - #3 Charley R for Tripping |
| Period 2 |
| LAC-U12A-1 at 16:40 - #3 Charley R for Tripping |
| LTH-U12A-1 at 12:50 - Bench PenaltyServed by #11 Brixtyn B for Tripping |
| LAC-U12A-1 at 2:28 - #7 Crimsyn M for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brynley B | 1 | 0 | 1 | 0.00 |
| 15 | Alana B | 0 | 1 | 1 | 0.00 |
| 1 | Bryn G | 0 | 0 | 0 | 0.00 |
| 2 | Natalie H | 0 | 0 | 0 | 0.00 |
| 3 | Charley R | 0 | 0 | 0 | 4.00 |
| 4 | Grace C | 0 | 0 | 0 | 2.00 |
| 5 | Addison R | 0 | 0 | 0 | 0.00 |
| 7 | Crimsyn M | 0 | 0 | 0 | 2.00 |
| 8 | Austyn R | 0 | 0 | 0 | 0.00 |
| 10 | Annie D | 0 | 0 | 0 | 0.00 |
| 11 | Torryn K | 0 | 0 | 0 | 0.00 |
| 14 | Elise W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 36:00 | 7 | 31 | 24 | 0.77 |
| Name |
|---|
| Ami R |
| Brooklyn R |
| Kristen H |
| Michael R |
| Tyler D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brixtyn K | 1 | 2 | 3 | 0.00 |
| 13 | Mabel S | 1 | 2 | 3 | 0.00 |
| 12 | Teagen L | 2 | 0 | 2 | 0.00 |
| 6 | Mikayla D | 1 | 1 | 2 | 0.00 |
| 26 | Julia S | 1 | 1 | 2 | 0.00 |
| 7 | Amelie D | 1 | 0 | 1 | 0.00 |
| 29 | Gracelyn B | 0 | 1 | 1 | 0.00 |
| 3 | London H | 0 | 0 | 0 | 0.00 |
| 4 | Scarlett K | 0 | 0 | 0 | 0.00 |
| 5 | Rachel G | 0 | 0 | 0 | 0.00 |
| 14 | Hazel S | 0 | 0 | 0 | 0.00 |
| 15 | Hollie H | 0 | 0 | 0 | 0.00 |
| 30 | Mollie M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mollie M | 36:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| Aubree B |
| Haley H |
| Manson K |
| Philip M |
| Rob B |
| Tom K |
| Bob Haase, Penalty Box |
| Brooklyn Lynch , Ref |
| Chad Kimmel, penalty box |
| Darrell Broad, time clock |
| Jaime Flewelling, spectator liaison |
| Kevin Staley, shot clock |
| Marit Larson, Referee |
| Terri Gessleman , timesheet |