MHT-U10S3-1 | 3 |
CSO-U10S3-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sat, Nov. 15, 2025 11:45 AM | Cavendish Farm Centre - West | MHT-U10S3-1 | CSO-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U10S3-1 | 0 | 3 | 0 | 0 | 3 |
| CSO-U10S3-1 | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MHT-U10S3-1 | -- |
| CSO-U10S3-1 | -- |
| Period 1 |
|---|
| CSO-U10S3-1 at 15:57 - #14 Sadie S |
| CSO-U10S3-1 at 12:47 - #9 Reya S from #14 Sadie S |
| CSO-U10S3-1 at 10:29 - #15 Claire D |
| CSO-U10S3-1 at 8:46 - #9 Reya S from #12 Isla H |
| Period 2 |
| MHT-U10S3-1 at 16:03 - #13 Rozlyn M from #5 Gabriella O |
| MHT-U10S3-1 at 14:32 - #4 Rowyn G from #7 Brielle S |
| CSO-U10S3-1 at 11:48 - #14 Sadie S from #10 Everly M |
| MHT-U10S3-1 at 10:48 - #4 Rowyn G |
| CSO-U10S3-1 at 6:49 - #15 Claire D |
| CSO-U10S3-1 at 6:06 - #15 Claire D |
| CSO-U10S3-1 at 5:10 - #11 Wren M |
| CSO-U10S3-1 at 0:07 - #2 Abigail B |
| Period 1 |
|---|
| MHT-U10S3-1 at 8:55 - #2 Laila L for Tripping |
| MHT-U10S3-1 at 8:55 - #13 Rozlyn M for Tripping |
| CSO-U10S3-1 at 1:31 - #7 Ella D for Delay of Game |
| Period 2 |
| CSO-U10S3-1 at 16:11 - #14 Sadie S for Delay of Game |
| MHT-U10S3-1 at 14:17 - #2 Laila L for Hooking |
| MHT-U10S3-1 at 8:10 - #2 Laila L for Tripping |
| MHT-U10S3-1 at 7:51 - #13 Rozlyn M for Hooking |
| CSO-U10S3-1 at 4:25 - #12 Isla H for Tripping |
| CSO-U10S3-1 at 1:45 - #7 Ella D for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rowyn G | 2 | 0 | 2 | 0.00 |
| 13 | Rozlyn M | 1 | 0 | 1 | 4.00 |
| 5 | Gabriella O | 0 | 1 | 1 | 0.00 |
| 7 | Brielle S | 0 | 1 | 1 | 0.00 |
| 2 | Laila L | 0 | 0 | 0 | 6.00 |
| 3 | Hudson K | 0 | 0 | 0 | 0.00 |
| 6 | Lily S | 0 | 0 | 0 | 0.00 |
| 9 | Adelynn M | 0 | 0 | 0 | 0.00 |
| 10 | Harper F | 0 | 0 | 0 | 0.00 |
| 11 | Ridley T | 0 | 0 | 0 | 0.00 |
| 12 | Miriam M | 0 | 0 | 0 | 0.00 |
| 14 | Kylee D | 0 | 0 | 0 | 0.00 |
| 16 | Everley C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Kylee D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bobbi-Jo M |
| Breanna L |
| Colin F |
| Desiree K |
| Lewis T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Claire D | 3 | 0 | 3 | 0.00 |
| 14 | Sadie S | 2 | 1 | 3 | 2.00 |
| 9 | Reya S | 2 | 0 | 2 | 0.00 |
| 2 | Abigail B | 1 | 0 | 1 | 0.00 |
| 11 | Wren M | 1 | 0 | 1 | 0.00 |
| 10 | Everly M | 0 | 1 | 1 | 0.00 |
| 12 | Isla H | 0 | 1 | 1 | 2.00 |
| 3 | Noella B | 0 | 0 | 0 | 0.00 |
| 5 | Nova M | 0 | 0 | 0 | 0.00 |
| 7 | Ella D | 0 | 0 | 0 | 4.00 |
| 8 | Anna I | 0 | 0 | 0 | 0.00 |
| 13 | Violet M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Nova M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Al M |
| Ryan M |
| Scott S |
| Serge D |
| shauna b |
| Stacey M |
| Aubree Burton, Referee |
| Summer Crosson , Ref |
| Summer Crosson , Ref |