CNW-U12C-2 | 4 |
CSO-U12C-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sat, Nov. 15, 2025 11:45 AM | Labor Club Ice Centre | CNW-U12C-2 | CSO-U12C-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12C-2 | 2 | 2 | 0 | 0 | 4 |
| CSO-U12C-2 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| CSO-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U12C-2 | -- |
| CSO-U12C-2 | -- |
| Period 1 |
|---|
| CSO-U12C-2 at 14:54 - #5 sahana v from #3 Elanora F |
| CSO-U12C-2 at 10:02 - #4 Everly B from #7 Saje B |
| CSO-U12C-2 at 6:31 (PP) - #14 Isla S from #9 Adeline M |
| CNW-U12C-2 at 6:24 - #9 Mikaela R |
| CNW-U12C-2 at 5:02 - #7 Hannah P |
| CSO-U12C-2 at 2:51 - #18 Sadie W |
| Period 2 |
| CNW-U12C-2 at 14:14 - #26 Alice C from #7 Hannah P |
| CNW-U12C-2 at 13:16 - #12 Avery B from #9 Mikaela R |
| CSO-U12C-2 at 1:17 - #14 Isla S from #5 sahana v |
| CSO-U12C-2 at 0:31 (SH) - #18 Sadie W from #4 Everly B |
| Period 1 |
|---|
| CNW-U12C-2 at 13:35 - #26 Alice C for Delay of Game |
| CNW-U12C-2 at 7:30 - #26 Alice C for Cross Checking |
| CNW-U12C-2 at 1:00 - #9 Mikaela R for Delay of Game |
| Period 2 |
| CSO-U12C-2 at 16:20 - #16 Mercea P for Tripping |
| CNW-U12C-2 at 13:57 - #8 Annalise T for Delay of Game |
| CSO-U12C-2 at 1:11 - #9 Adeline M for Illegal Substitution |
| CNW-U12C-2 at 0:00 - #26 Alice C for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hannah P | 1 | 1 | 2 | 0.00 |
| 9 | Mikaela R | 1 | 1 | 2 | 2.00 |
| 12 | Avery B | 1 | 0 | 1 | 0.00 |
| 26 | Alice C | 1 | 0 | 1 | 6.00 |
| 2 | Hannah S | 0 | 0 | 0 | 0.00 |
| 4 | Nova N | 0 | 0 | 0 | 0.00 |
| 5 | Leisha M | 0 | 0 | 0 | 0.00 |
| 8 | Annalise T | 0 | 0 | 0 | 2.00 |
| 14 | Hailey L | 0 | 0 | 0 | 0.00 |
| 16 | Ayla B | 0 | 0 | 0 | 0.00 |
| 17 | Reid T | 0 | 0 | 0 | 0.00 |
| 31 | Avery F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery F | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron B |
| Brent T |
| Carol R |
| Chrissy F |
| Dena C |
| Jason L |
| Jordan P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Isla S | 2 | 0 | 2 | 0.00 |
| 18 | Sadie W | 2 | 0 | 2 | 0.00 |
| 4 | Everly B | 1 | 1 | 2 | 0.00 |
| 5 | sahana v | 1 | 1 | 2 | 0.00 |
| 3 | Elanora F | 0 | 1 | 1 | 0.00 |
| 7 | Saje B | 0 | 1 | 1 | 0.00 |
| 9 | Adeline M | 0 | 1 | 1 | 2.00 |
| 2 | Marliese B | 0 | 0 | 0 | 0.00 |
| 8 | Hailey W | 0 | 0 | 0 | 0.00 |
| 12 | Blakely T | 0 | 0 | 0 | 0.00 |
| 15 | Aliza B | 0 | 0 | 0 | 0.00 |
| 16 | Mercea P | 0 | 0 | 0 | 2.00 |
| 17 | Willa C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Aliza B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett W |
| Candice B |
| Dakota S |
| Danielle D |
| Chrissy Fraser, Scorekeeper |
| Leigh Noonan, Timekeeper |
| Raina, Referee |
| Shalini Sagoo , Shot Clock |